
Uriarte Claims Breakthrough Victory in Final-Lap Thriller
The Moto3 race once again produced a dramatic finish, with Brian Uriarte claiming his first Grand Prix victory after a perfectly timed final-lap attack.
The race featured constant position changes, with multiple riders leading at different stages as slipstreaming played a decisive role across Mugello’s long straights.
Hakim Danish, starting from pole, was immediately involved in the lead battle, while early race incidents reshaped the group and allowed the pack to compress into a tightly contested fight.
By the closing stages, the lead group had grown into a multi-rider scrap where track position changed corner by corner.
Late Chaos Decides Moto3 Podium
Danish and Carpe Join Uriarte on the Podium
On the final lap, Uriarte struck decisively at the Casanova–Savelli section to take control of the race, breaking free from the chaos behind.
Once clear, he maintained composure through the final sequence to secure a memorable debut victory in the class.
Behind him, teammate Álvaro Carpe secured second place, while Hakim Danish held on for a well-earned podium after starting from pole position.
Championship leader Máximo Quiles endured a difficult race, dropping out of contention late on to finish outside the top ten after a dramatic moment in the final sector.
| Moto3 Italian Grand Prix Mugello Race Result | |||||
| Pos | Rider | Nat. | Team | Bike | Timing |
| 1 | Brian Uriarte | ESP | Red Bull KTM Ajo | KTM | WIN |
| 2 | Alvaro Carpe | ESP | Red Bull KTM Ajo | KTM | 0.418 |
| 3 | Hakim Danish | MAL | AEON Credit – MT Helmets – MSi | KTM | 0.456 |
| 4 | Adrian Fernandez | ESP | Leopard Racing | Honda | 0.482 |
| 5 | Joel Esteban | ESP | Level Up MTA | KTM | 0.842 |
| 6 | Eddie O’Shea | GBR | GRYD – MLav Racing | Honda | 0.970 |
| 7 | David Munoz | ESP | Liqui Moly Dynavolt Intact GP | KTM | 1.069 |
| 8 | Veda Pratama | INA | Honda Team Asia | Honda | 1.081 |
| 9 | Joel Kelso | AUS | GRYD – MLav Racing | Honda | 1.085 |
| 10 | Jesus Rios | ESP | Rivacold Snipers Team | Honda | 1.091 |
| 11 | Max Quiles | ESP | CFMoto Gaviota Aspar Team | KTM | 1.202 |
| 12 | Matteo Bertelle | ITA | Level Up MTA | KTM | 1.285 |
| 13 | Marco Morelli | ARG | CFMoto Gaviota Aspar Team | KTM | 1.351 |
| 14 | Scott Ogden | GBR | CIP Green Power | KTM | 1.569 |
| 15 | Guido Pini | ITA | Leopard Racing | Honda | 2.330 |
| 16 | Ryusei Yamanaka | JPN | AEON Credit – MT Helmets – MSi | KTM | 5.565 |
| 17 | Adrian Cruces | ESP | CIP Green Power | KTM | 5.596 |
| 18 | Valentin Perrone | ARG | Red Bull KTM Tech3 | KTM | 5.636 |
| 19 | Cormac Buchanan | NZL | CODE Motorsports | KTM | 5.740 |
| 20 | Nicola Carraro | ITA | Rivacold Snipers Team | Honda | 5.904 |
| 21 | Ruche Moodley | RSA | CODE Motorsports | KTM | 9.679 |
| 22 | Zen Mitani | JPN | Honda Team Asia | Honda | 26.357 |
| 23 | Leo Rammerstorfer | AUT | SIC58 Squadra Corse | Honda | 26.435 |
| DNF | Casey O’Gorman | IRE | SIC58 Squadra Corse | Honda | DNF |
| DNF | Rico Salmela | FIN | Red Bull KTM Tech3 | KTM | DNF |
