Espargaro wins, Bagnaia slides out, Marquez takes on Acosta in dramatic Sprint in Barcelona
Big opportunities go begging on Saturday as the Tissot Sprint serves up the drama, with three riders crashing from the front.

In a breathtaking Tissot Sprint at the Gran Premi Monster Energy de Catalunya, Aleix Espargaro of Aprilia Racing clinched victory amidst high drama, flawlessly navigating to the finish line as three different frontrunners succumbed to mishaps.
The race started with a heart-wrenching moment for Raul Fernandez of Trackhouse Racing, who, despite a promising start from the front row, saw his hopes dashed after overshooting Turn 10 early on. Subsequently, Brad Binder of Red Bull KTM Factory Racing suffered a tumble at Turn 5, relinquishing his position just as he fended off advances from rookie Pedro Acosta of Red Bull GASGAS Tech3. Reigning Champion Francesco Bagnaia of Ducati Lenovo Team faced a pivotal setback on the final lap, crashing out at Turn 5, thwarting his chances of securing his first Sprint win of the season.
The battle for podium spots intensified between Marc Marquez of Gresini Racing MotoGP™ and Acosta, with Marquez ultimately overtaking the rookie at Turn 1 in a thrilling display of braking prowess.
As the race unfolded, Bagnaia seized the holeshot from the second grid slot, with Acosta swiftly climbing to the forefront. Binder briefly surged ahead but was soon overtaken by Fernandez as the Aprilia rider settled into third.
Acosta wasted no time in challenging for the lead, prompting a swift response from Bagnaia. However, Fernandez remained a constant threat, making bold maneuvers as Acosta reclaimed the lead on Lap 3. Yet, a pivotal moment ensued as Fernandez surged ahead, only to crash out at Turn 10, leaving Acosta and Binder to battle for supremacy.
Despite Binder’s initial dominance, he too succumbed to a crash at Turn 5, leaving Bagnaia and Acosta to duel for the lead. The rookie launched a daring attack at Turn 1, but Bagnaia swiftly retaliated, establishing a commanding lead. Espargaro capitalized on the opportunity, overtaking Acosta to pursue the reigning Champion.
The race concluded with Bagnaia’s unexpected crash on the final lap, allowing Espargaro to claim victory. Marquez secured third place, with Fernandez’s misfortune relegating him to fourth. Enea Bastianini of Ducati Lenovo Team staged a remarkable comeback to clinch fifth place.
The Sprint witnessed Fabio Di Giannantonio of Pertamina Enduro VR46 Racing Team finishing sixth, while Jack Miller of Red Bull KTM Factory Racing battled with Maverick Viñales of Aprilia Racing for seventh place. Marco Bezzecchi of Pertamina Enduro VR46 Racing Team rounded off the top eight.
As anticipation mounts for Sunday’s race, questions loom over Bagnaia’s comeback, Martin’s potential, and the prospect of another enthralling battle in Barcelona. Tune in at 14:00 (UTC +2) to witness the unfolding drama!






RESULT
| 1 | Aleix Espargaro | Aprilia Racing (RS-GP24) | 20m 1.478s |
| 2 | Marc Marquez | Gresini Ducati (GP23) | +0.892s |
| 3 | Pedro Acosta | Red Bull GASGAS Tech3 (RC16)* | +1.169s |
| 4 | Jorge Martin | Pramac Ducati (GP24) | +2.147s |
| 5 | Enea Bastianini | Ducati Lenovo (GP24) | +2.980s |
| 6 | Fabio Di Giannantonio | VR46 Ducati (GP23) | +4.623s |
| 7 | Jack Miller | Red Bull KTM (RC16) | +8.084s |
| 8 | Maverick Viñales | Aprilia Racing (RS-GP24) | +8.245s |
| 9 | Marco Bezzecchi | VR46 Ducati (GP23) | +8.643s |
| 10 | Fabio Quartararo | Monster Yamaha (YZR-M1) | +9.241s |
| 11 | Franco Morbidelli | Pramac Ducati (GP24) | +9.537s |
| 12 | Alex Rins | Monster Yamaha (YZR-M1) | +13.045s |
| 13 | Takaaki Nakagami | LCR Honda (RC213V) | +13.199s |
| 14 | Alex Marquez | Gresini Ducati (GP23) | +13.378s |
| 15 | Joan Mir | Repsol Honda (RC213V) | +16.438s |
| 16 | Luca Marini | Repsol Honda (RC213V) | +18.000s |
| 17 | Augusto Fernandez | Red Bull GASGAS Tech3 (RC16) | +25.262s |
| 18 | Stefan Bradl | HRC Test Team (RC213V) | +33.751s |
| Francesco Bagnaia | Ducati Lenovo (GP24) | DNF | |
| Miguel Oliveira | Trackhouse Aprilia (RS-GP24) | DNF | |
| Johann Zarco | LCR Honda (RC213V) | DNF | |
| Brad Binder | Red Bull KTM (RC16) | DNF | |
| Raul Fernandez | Trackhouse Aprilia (RS-GP23) | DNF |


Moto 2 Garcia denies Aldeguer and Vietti in Barcelona

Moto2™ World Championship leader Sergio Garcia of MT Helmets – MSI clinched pole position for the Gran Premi Monster Energy de Catalunya GP with an impressive time of 1:41.894 during the early stages of qualifying. The #3 rider displayed sheer brilliance, securing a lead of 0.240s over Fermin Aldeguer of MB Conveyors SpeedUp, who exerted maximum effort in the final run but fell short of matching Garcia’s pace. Completing the front row after a hard-fought battle through Q1 is Celestino Vietti of Red Bull KTM Ajo, trailing Aldeguer by just 0.048s.
Aron Canet of Fantic Racing leads the second row from fourth position, having also advanced from Q1 like Vietti. QJMOTOR Gresini Moto2™ duo Albert Arenas and Manuel Gonzalez initially qualified fifth and sixth respectively, but Gonzalez incurred a three-place grid penalty for impeding Alonso Lopez of MB Conveyors SpeedUp. Consequently, he will start in P9 behind Alonso, replacement rider Daniel Muñoz of Pertamina Mandalika GAS UP, and Joe Roberts of OnlyFans American Racing.
Can Garcia maintain his dominance? Stay tuned for the race at 12:15 (UTC +2) on Sunday to find out!
RESULTS
| 1 | Sergio Garcia | MT Helmets – MSI (Boscoscuro) | 1m 41.894s | |
| 2 | Fermin Aldeguer | MB Conveyors Speed Up (Boscoscuro) | +0.240s | |
| 3 | Celestino Vietti | Red Bull KTM Ajo (Kalex) | +0.288s | |
| 4 | Aron Canet | Fantic Racing (Kalex) | +0.299s | |
| 5 | Albert Arenas | QJMOTOR Gresini (Kalex) | +0.415s | |
| 6 | Manuel Gonzalez | QJMOTOR Gresini (Kalex) | +0.431s | |
| 7 | Daniel Munoz | Pertamina Mandalika GAS UP Team (Kalex) | +0.434s | |
| 8 | Alonso Lopez | MB Conveyors Speed Up (Boscoscuro) | +0.434s | |
| 9 | Joe Roberts | OnlyFans American Racing Team (Kalex) | +0.470s | |
| 10 | Ai Ogura | MT Helmets – MSI (Boscoscuro) | +0.545s | |
| 11 | Jake Dixon | CFMoto Inde Aspar Team (Kalex) | +0.564s | |
| 12 | Senna Agius | Liqui Moly Husqvarna Intact GP (Kalex) | +0.729s | |
| 13 | Izan Guevara | CFMoto Inde Aspar Team (Kalex) | +0.803s | |
| 14 | Tony Arbolino | Elf Marc VDS Racing (Kalex) | +0.813s | |
| 15 | Zonta van den Goorbergh | RW – Idrofoglia Racing GP (Kalex) | +0.887s | |
| 16 | Somkiat Chantra | IDEMITSU Honda Team Asia (Kalex) | +0.901s | |
| 17 | Filip Salac | Elf Marc VDS Racing (Kalex) | +0.951s | |
| 18 | Darryn Binder | Liqui Moly Husqvarna Intact GP (Kalex) | +1.454s | |
| Q1 | ||||
| 19 | Marcos Ramirez | OnlyFans American Racing Team (Kalex) | 1m 43.086s | |
| 20 | Mattia Pasini | MB Conveyors Speed Up (Boscoscuro) | 1m 43.089s | |
| 21 | Jorge Navarro | KLINT Forward Factory Team (Forward) | 1m 43.108s | |
| 22 | Jeremy Alcoba | Yamaha VR46 Master Camp Team (Kalex) | 1m 43.135s | |
| 23 | Dennis Foggia | Italtrans Racing Team (Kalex) | 1m 43.153s | |
| 24 | Diogo Moreira | Italtrans Racing Team (Kalex) | 1m 43.392s | |
| 25 | Ayumu Sasaki | Yamaha VR46 Master Camp Team (Kalex) | 1m 43.400s | |
| 26 | Deniz Oncu | Red Bull KTM Ajo (Kalex) | 1m 43.481s | |
| 27 | Mario Aji | IDEMITSU Honda Team Asia (Kalex) | 1m 43.508s | |
| 28 | Jaume Masia | Pertamina Mandalika GAS UP Team (Kalex) | 1m43.900s | |
| 29 | Xavi Cardelus | Fantic Racing (Kalex) | 1m 44.019s | |
| 30 | Barry Baltus | RW – Idrofoglia Racing GP (Kalex) | 1m44.066s | |
| 31 | Alex Escrig | KLINT Forward Factory Team (Forward) | 1m44.199s | |
| 32 | Xavier Artigas | KLINT Forward Factory Team (Forward) | 1m 44.225s | |

Moto 3 Qualifying Ortola heads Veijer and Rueda as Alonso starts P6 and Holgado P9

Ivan Ortola of MT Helmets – MSI clinched pole position at the Gran Premi Monster Energy de Catalunya with a spectacular final flying lap, showcasing remarkable skill in the decisive final sector. Ortola secured his first pole position by a narrow margin of just 0.019s ahead of Collin Veijer from Liqui Moly Husqvarna Intact GP, who demonstrated confidence throughout the session, setting an impressive time early on and strategically timing his final run. Jose Antonio Rueda of Red Bull KTM Ajo will start from third on the grid after posting a strong time late in the session.
The session concluded dramatically, with CFMOTO Gaviota Aspar Team’s David Alonso initially holding second position before opting for a pit stop to switch to new tires. However, the final minutes saw significant changes, with red sectors appearing across the board. Rueda managed to set a competitive time before Ortola ultimately claimed pole position with a superb improvement on his last flying lap.
The session also witnessed yellow flags following crashes involving Riccardo Rossi of CIP Green Power and Daniel Holgado of Red Bull GASGAS Tech3. These incidents resulted in Alonso’s time being nullified, relegating him to the second row alongside Taiyo Furusato of Honda Team Asia and Ryusei Yamanaka of the MT Helmets – MSI squad.
David Muñoz of BOE Motorsports secured seventh position after advancing from Q1 and delivering an impressive performance on his last flying lap. Adrian Fernandez of Leopard Racing will join Muñoz on the third row in P8, while Holgado is set to start from ninth on the grid following his crash.
As Ortola and Veijer aim to close the gap in the Championship standings, anticipation mounts for an exhilarating race, scheduled to commence at 11:00 (UTC +2)!
RESULTS
| 1 | Ivan Ortola | MT Helmets – MSI (KTM) | 1m 46.749s |
| 2 | Collin Veijer | Liqui Moly Husqvarna Intact GP(Husqvarna) | +0.019s |
| 3 | Jose Antonio Rueda | Red Bull KTM Ajo(KTM) | +0.262s |
| 4 | Taiyo Furusato | Honda Team Asia (Honda) | +0.388s |
| 5 | Ryusei Yamanaka | MT Helmets – MSI (KTM) | +0.429s |
| 6 | David Alonso | CFMOTO Gaviota Aspar Team (CFMOTO) | +0.550s |
| 7 | David Munoz | BOE Motorsports (KTM) | +0.646s |
| 8 | Adrian Fernandez | Leopard Racing (Honda) | +0.719s |
| 9 | Daniel Holgado | Red Bull GASGAS Tech3 (GasGas) | +0.800s |
| 10 | Luca Lunetta | SIC58 Squadra Corse (Honda) | +0.814s |
| 11 | Stefano Nepa | LEVELUP – MTA (KTM) | +0.815s |
| 12 | Matteo Bertelle | Rivacold SnipersTeam (Honda) | +0.872s |
| 13 | Angel Piqueras | Leopard Racing (Honda) | +0.896s |
| 14 | Joel Kelso | BOE Motorsports (KTM) | +1.240s |
| 15 | Joel Esteban | CFMOTO Gaviota Aspar Team (CFMOTO) | +1.290s |
| 16 | Jacob Roulstone | Red Bull GASGAS Tech3 (GasGas) | +1.305s |
| 17 | David Almansa | Rivacold Snipers Team (Honda) | +1.500s |
| 18 | Riccardo Rossi | CIP Green Power (KTM) | No Time |
| 19 | Scott Ogden | MLav Racing (Honda) | 1m 48.557s |
| 20 | Filippo Farioli | SIC58 Squadra Corse (Honda) | 1m48.683s |
| 21 | Tatsuki Suzuki | Liqui Moly Husqvarna Intact GP (Husqvarna) | 1m 48.752s |
| 22 | Tatchakorn Buasri | Honda Team Asia (Honda) | 1m 48.799s |
| 23 | Xabi Zurutuza | Red Bull KTM Ajo (KTM) | 1m 48.876s |
| 24 | Noah Dettwiler | CIP Green Power (KTM) | 1m 49.204s |
| 25 | Nicola Carraro | LEVELUP – MTA (KTM) | 1m 49.220s |
| 26 | Joshua Whatley | MLav Racing (Honda) | 1m 49.406s |
| 27 | Arbi Aditama | Honda Team Asia (Honda) | 1m 50.528s |

Official MotoGP Press Release