
Taking back-to-back Sprint wins for the first time, the reigning Champion’s statement weekend continues as he denies Martin and Viñales
Francesco Bagnaia (Ducati Lenovo Team) had a standout weekend at the Motul TT Assen, continuing his impressive form on Saturday afternoon by winning the Tissot Sprint. This marks the first time in his career that the reigning Champion has secured back-to-back victories on a Saturday. Jorge Martin (Prima Pramac Racing) finished second, minimizing the damage in the standings, but the gap between them is now a mere 15 points. Adding to the pressure, Martin received a 3-place grid penalty for Sunday after being found slow on the line and disrupting Raul Fernandez (Trackhouse Racing) during qualifying.
Maverick Viñales (Aprilia Racing) completed the Sprint podium, maintaining his strong performance at the Cathedral. In contrast, Marc Marquez (Gresini Racing MotoGP™) faced early drama, sliding out and ending his race prematurely.
At the start, Bagnaia maintained his pole position, with Martin in second and Alex Marquez (Gresini Racing MotoGP™) initially taking third. Viñales quickly reclaimed third place by the end of Lap 2 with a decisive move at the chicane. Meanwhile, Marc Marquez overcommitted and slid out, ending his participation in the Sprint.
Bagnaia kept pushing at the front, with Martin managing to stay close, though the gap fluctuated around seven-tenths of a second. By seven laps to go, Martin shifted his focus to holding off Viñales, who was closing in. Martin managed to widen the gap to a second, but Bagnaia remained out of reach, with the top three positions stabilizing.
Behind them, Brad Binder (Red Bull KTM Factory Racing) was closely following Alex Marquez until Enea Bastianini (Ducati Lenovo Team), Aleix Espargaro (Aprilia Racing), and Fabio Di Giannantonio (Pertamina Enduro VR46 Racing Team) joined the fray. Bastianini quickly moved past Binder and targeted Alex Marquez, overtaking him at the chicane for fourth place. Alex Marquez then received a Long Lap penalty for exceeding track limits.
In a thrilling sequence, Di Giannantonio battled Binder at the chicane, both riders pushing hard despite running wide. On the final lap, Di Giannantonio led Espargaro and Binder, with Alex Marquez dropping back due to his penalty.
At the front, Bagnaia cruised to his second consecutive Sprint victory, with Martin securing a crucial second place, tightening the Championship race. Viñales’ third-place finish added another positive result for him as he aims to improve on Sunday.
Bastianini finished fourth after a strong comeback from outside the top ten on the grid. Di Giannantonio rounded out the top five, followed by Binder. Alex Marquez’s penalty dropped him to eighth, elevating Fabio Quartararo (Monster Energy Yamaha MotoGP™) to seventh from 13th on the grid. Franco Morbidelli (Prima Pramac Racing) secured the final Sprint points, with rookie Pedro Acosta (Red Bull GASGAS Tech3) finishing tenth.
Aleix Espargaro’s late crash resulted in a check-up, with his status to be reviewed before Sunday’s Warm Up.
As we reset for Sunday’s Grand Prix race, Bagnaia looks unbeatable, but Martin and Viñales are determined to challenge him over the full distance. Martin will start from P5 due to his penalty. Tune in at 14:00 (UTC +2) to see if anyone can dethrone the #1!





RESULTS
2024 Dutch MotoGP, Assen – Sprint Race Results | ||||
Pos | Rider | Team | Time/Diff | |
1 | Francesco Bagnaia | Ducati Lenovo (GP24) | 19m 58.09s | |
2 | Jorge Martin | Pramac Ducati (GP24) | +2.355s | |
3 | Maverick Viñales | Aprilia Racing (RS-GP24) | +4.103s | |
4 | Enea Bastianini | Ducati Lenovo (GP24) | +6.377s | |
5 | Fabio Di Giannantonio | VR46 Ducati (GP23) | +8.869s | |
6 | Brad Binder | Red Bull KTM (RC16) | +9.727s | |
7 | Fabio Quartararo | Monster Yamaha (YZR-M1) | +10.828s | |
8 | Alex Marquez | Gresini Ducati (GP23) | +13.196s | |
9 | Franco Morbidelli | Pramac Ducati (GP24) | +13.560s | |
10 | Pedro Acosta | Red Bull GASGAS Tech3 (RC16)* | +15.972s | |
11 | Marco Bezzecchi | VR46 Ducati (GP23) | +16.036s | |
12 | Miguel Oliveira | Trackhouse Aprilia (RS-GP24) | +16.082s | |
13 | Jack Miller | Red Bull KTM (RC16) | +18.739s | |
14 | Joan Mir | Repsol Honda (RC213V) | +21.791s | |
15 | Augusto Fernandez | Red Bull GASGAS Tech3 (RC16) | +22.450s | |
16 | Johann Zarco | LCR Honda (RC213V) | +23.690s | |
17 | Raul Fernandez | Trackhouse Aprilia (RS-GP23) | +24.430s | |
18 | Takaaki Nakagami | LCR Honda (RC213V) | +29.568s | |
19 | Alex Rins | Monster Yamaha (YZR-M1) | +23.553s | |
Aleix Espargaro | Aprilia Racing (RS-GP24) | DNF | ||
Lorenzo Savadori | Aprilia Racing (RS-GP24) | DNF | ||
Luca Marini | Repsol Honda (RC213V) | DNF | ||
Marc Marquez | Gresini Ducati (GP23) | DNF |

More from Saturday: Martin penalty, Marquez crash
The biggest key story with a effect on the Grand Prix race broke late on Saturday: a three-place grid position penalty was confirmed for Jorge Martin.
The crash for Marc Marquez also made a few headlines, with the eight-time World Champion failing to score for the first time in a while.
Moto2 Aldeguer fronts Boscoscuro 1-2-3 in Assen qualifying

For the first time since the Spanish GP, Fermin Aldeguer (Folladore SpeedUp) will start from pole position, securing the top spot with a 0.230s lead over Ai Ogura (MT Helmets – MSI) at the Motul TT Assen. This marks Ogura’s first front-row start of the season. Joining them on the front row is Championship leader and Ogura’s teammate, Sergio Garcia, as Boscoscuro riders dominate the top three positions.
Manuel Gonzalez (QJMOTOR Gresini Moto2™) leads the Kalex contingent from P4 on the grid, while local favorite Zonta van den Goorbergh (RW-Idrofoglia Racing GP) made it through Q1 to secure P14.
Title contender Joe Roberts (OnlyFans American Racing) has been declared unfit for the Dutch TT after a crash on Friday afternoon resulted in a fractured right collarbone.
Tune into the Moto2™ race at 12:15 local time (UTC +2) on Sunday afternoon!
RESULTS
2024 Moto2 Assen – Qualifying Results | ||||
Pos | Rider | Team | Time | |
1 | Fermin Aldeguer | Folladore Speed Up (Boscoscuro) | 1m 35.269s | |
2 | Ai Ogura | MT Helmets – MSI (Boscoscuro) | +0.230s | |
3 | Sergio Garcia | MT Helmets – MSI (Boscoscuro) | +0.354s | |
4 | Manuel Gonzalez | QJMOTOR Gresini (Kalex) | +0.371s | |
5 | Alonso Lopez | Folladore Speed Up (Boscoscuro) | +0.476s | |
6 | Albert Arenas | QJMOTOR Gresini (Kalex) | +0.555s | |
7 | Tony Arbolino | Elf Marc VDS Racing (Kalex) | +0.604s | |
8 | Diogo Moreira | Italtrans Racing Team (Kalex) | +0.632s | |
9 | Jake Dixon | CFMoto Inde Aspar Team (Kalex) | +0.714s | |
10 | Celestino Vietti | Red Bull KTM Ajo (Kalex) | +0.777s | |
11 | Senna Agius | Liqui Moly Husqvarna Intact GP (Kalex) | +0.861s | |
12 | Marcos Ramirez | OnlyFans American Racing Team (Kalex) | +0.870s | |
13 | Aron Canet | Fantic Racing (Kalex) | +0.888s | |
14 | Zonta van den Goorbergh | RW – Idrofoglia Racing GP (Kalex) | +0.894s | |
15 | Darryn Binder | Liqui Moly Husqvarna Intact GP (Kalex) | +1.002s | |
16 | Jeremy Alcoba | Yamaha VR46 Master Camp Team (Kalex) | +1.092s | |
17 | Somkiat Chantra | IDEMITSU Honda Team Asia (Kalex) | +1.127s | |
18 | Izan Guevara | CFMoto Inde Aspar Team (Kalex) | No Time | |
19 | Dennis Foggia | Italtrans Racing Team (Kalex) | 1m 36.237s | |
20 | Bo Bendsneyder | Preicanos Racing Team (Kalex) | 1m 36.284s | |
21 | Daniel Munoz | Preicanos Racing Team (Kalex) | 1m 36.393s | |
22 | Marcel Schrotter | Red Bull KTM Ajo (Kalex) | 1m 36.655s | |
23 | Barry Baltus | RW – Idrofoglia Racing GP (Kalex) | 1m 36.682s | |
24 | Ayumu Sasaki | Yamaha VR46 Master Camp Team (Kalex) | 1m 36.799s | |
25 | Mario Aji | IDEMITSU Honda Team Asia (Kalex) | 1m 36.920s | |
26 | Jaume Masia | Preicanos Racing Team (Kalex) | 1m 37.252s | |
27 | Xavier Artigas | KLINT Forward Factory Team (Forward) | 1m 37.254s | |
28 | Alex Escrig | KLINT Forward Factory Team (Forward) | 1m 37.595s | |
29 | Xavi Cardelus | Fantic Racing (Kalex) | DNS | |
30 | Joe Roberts | OnlyFans American Racing Team (Kalex) | DNS | |
31 | Filip Salac | Elf Marc VDS Racing (Kalex) | DNS |

Moto3 Piqueras pockets maiden pole as Veijer crashes but secures P3

In a thrilling late charge during Q2, rookie Angel Piqueras (Leopard Racing) secured his first Moto3™ pole position with a lap time of 1:39.746. Taiyo Furusato (Honda Team Asia) clinched P2, just 0.074s behind Piqueras. Home hero Collin Veijer (Liqui Moly Husqvarna Intact GP) will start from P3 on the front row, despite a crash at the final chicane that cost him a potential pole at the Motul TT Assen.
World Championship leader David Alonso (CFMOTO Gaviota Aspar Team) will start from P13, marking his worst Saturday result of the season as he aims to climb back through the pack. Title contender Daniel Holgado (Red Bull GASGAS Tech3) also had a subdued Q2, qualifying in P15 and looking to regain points on Alonso.
Don’t miss the lightweight class race at 11:00 local time (UTC +2) on Sunday morning at the Cathedral of Speed. Catch every lap on motogp.com!
RESULTS
2024 Moto3 Assen – Qualifying Results | ||||
Pos | Rider | Team | Time | |
1 | Angel Piqueras | Leopard Racing (Honda) | 1m 39.746s | |
2 | Taiyo Furusato | Honda Team Asia (Honda) | +0.074s | |
3 | Collin Veijer | Liqui Moly Husqvarna Intact GP(Husqvarna) | +0.309s | |
4 | Ivan Ortola | MT Helmets – MSI (KTM) | +0.327s | |
5 | Ryusei Yamanaka | MT Helmets – MSI (KTM) | +0.367s | |
6 | Stefano Nepa | LEVELUP – MTA (KTM) | +0.400s | |
7 | Jose Antonio Rueda | Red Bull KTM Ajo(KTM) | +0.443s | |
8 | Adrian Fernandez | Leopard Racing (Honda) | +0.508s | |
9 | Joel Esteban | CFMOTO Gaviota Aspar Team (CFMOTO) | +0.538s | |
10 | Luca Lunetta | SIC58 Squadra Corse (Honda) | +0.552s | |
11 | David Munoz | BOE Motorsports (KTM) | +0.633s | |
12 | Tatsuki Suzuki | Liqui Moly Husqvarna Intact GP (Husqvarna) | +0.646s | |
13 | David Alonso | CFMOTO Gaviota Aspar Team (CFMOTO) | +0.711s | |
14 | Joel Kelso | BOE Motorsports (KTM) | +0.722s | |
15 | Daniel Holgado | Red Bull GASGAS Tech3 (GasGas) | +0.730s | |
16 | Matteo Bertelle | Kopron Rivacold SnipersTeam (Honda) | +0.989s | |
17 | Scott Ogden | MLav Racing (Honda) | +1.393s | |
18 | David Almansa | Kopron Rivacold Snipers Team (Honda) | +1.824s | |
19 | Riccardo Rossi | CIP Green Power (KTM) | 1m 41.028s | |
20 | Jacob Roulstone | Red Bull GASGAS Tech3 (GasGas) | 1m 41.063s | |
21 | Xabi Zurutuza | Red Bull KTM Ajo (KTM) | 1m 41.152s | |
22 | Nicola Carraro | LEVELUP – MTA (KTM) | 1m 41.497s | |
23 | Filippo Farioli | SIC58 Squadra Corse (Honda) | 1m 41.548s | |
24 | Joshua Whatley | MLav Racing (Honda) | 1m.42.025s | |
25 | Noah Dettwiler | CIP Green Power (KTM) | 1m 42.264s | |
26 | Tatchakorn Buasri | Honda Team Asia (Honda) | 1m 42.411s |

Official MotoGP Press Release