Once more, the Championship takes an unexpected turn following misfortune for Bagnaia and a surprising performance from his leading rivals in France.

Jorge Martin of Prima Pramac Racing made a remarkable comeback from Jerez at the Michelin® Grand Prix de France, executing a flawless start from pole position to clinch his 12th Tissot Sprint victory. Meanwhile, Marc Marquez of Gresini Racing MotoGP™ staged an incredible resurgence, charging from 13th on the grid to secure second place, with Maverick Viñales of Aprilia Racing completing the Sprint podium. However, the reigning Champion, Francesco Bagnaia of Ducati Lenovo Team, faced a stark contrast in fortune. He experienced a disastrous start, dropping from second to the midfield due to apparent issues.
As Bagnaia struggled, Marquez swiftly advanced through the pack, ultimately joining the battle at the front alongside Martin and Marco Bezzecchi of Pertamina Enduro VR46 Racing Team. Despite Marquez’s impressive performance, disaster struck for Bezzecchi as he slid out of contention, leaving Martin to claim a commanding victory. Marquez secured second place, while Viñales maintained his position to finish third, with Enea Bastianini of Ducati Lenovo Team launching a late challenge to claim fourth.
Aleix Espargaro, despite incurring penalties for a jump start, managed to recover to fifth place, with Pedro Acosta of Red Bull KTM Tech3 securing sixth after a daring save in the final corner.
Fabio Di Giannantonio of Pertamina Enduro VR46 Racing Team held off Jack Miller of Red Bull KTM Factory Racing to claim seventh, while Raul Fernandez of Trackhouse Racing secured the final point ahead of hometown favorite Fabio Quartararo of Monster Energy Yamaha MotoGP™.
With another 27 laps ahead on Sunday, Bagnaia seeks redemption, Martin aims to maintain his momentum, and Marquez faces the challenge of another challenging start from 13th position. The stage is set for an electrifying race, promising thrills and excitement. Tune in at 14:00 (UTC +2) to witness the action unfold!





1 | Jorge Martin | Pramac Ducati (GP24) | 19m 49.694s |
2 | Marc Marquez | Gresini Ducati (GP23) | +2.280s |
3 | Maverick Viñales | Aprilia Racing (RS-GP24) | +4.174s |
4 | Enea Bastianini | Ducati Lenovo (GP24) | +4.798s |
5 | Aleix Espargaro | Aprilia Racing (RS-GP24) | +7.698s |
6 | Pedro Acosta | Red Bull GASGAS Tech3 (RC16)* | +9.185s |
7 | Fabio Di Giannantonio | VR46 Ducati (GP23) | +11.190s |
8 | Jack Miller | Red Bull KTM (RC16) | +11.516s |
9 | Raul Fernandez | Trackhouse Aprilia (RS-GP23) | +12.257s |
10 | Fabio Quartararo | Monster Yamaha (YZR-M1) | +12.699s |
11 | Miguel Oliveira | Trackhouse Aprilia (RS-GP24) | +13.492s |
12 | Franco Morbidelli | Pramac Ducati (GP24) | +15.578s |
13 | Johann Zarco | LCR Honda (RC213V) | +16.439s |
14 | Alex Marquez | Gresini Ducati (GP23) | +16.816s |
15 | Brad Binder | Red Bull KTM (RC16) | +16.969s |
16 | Takaaki Nakagami | LCR Honda (RC213V) | +19.123s |
17 | Augusto Fernandez | Red Bull GASGAS Tech3 (RC16) | +23.618s |
18 | Luca Marini | Repsol Honda (RC213V) | +27.854s |
Marco Bezzecchi | VR46 Ducati (GP23) | DNF | |
Alex Rins | Monster Yamaha (YZR-M1) | DNF | |
Joan Mir | Repsol Honda (RC213V) | DNF | |
Francesco Bagnaia | Ducati Lenovo (GP24) | DNF |

Canet secures a sensational pole position, outpacing Roberts and Garcia in a heroic qualifying effort.

Aron Canet of Fantic Racing showcased his resilience in France by clinching a remarkable pole position, storming through from Q1 to clock an impressive 1:35.037 despite a late crash. Despite the setback, Canet, who was passed fit from an ankle injury sustained at Jerez, remains determined to contend at the front of the pack, and he’ll lead the charge from pole position.
Sharing the competitive front row with Canet is Joe Roberts of OnlyFans American Racing Team, who trailed by a mere 0.136s, while Sergio Garcia of MT Helmets – MSI, the rider whom Roberts surpassed for the lead in the previous race, will start from third.
On Row 2, Albert Arenas of QJMOTOR Gresini Moto2™ secures a strong position ahead of Alonso Lopez of Folladore SpeedUp, with Manuel Gonzalez of QJMOTOR Gresini Moto2™ completing the lineup to narrowly edge out Izan Guevara of CFMoto Inde Aspar Team.
Meanwhile, Fermin Aldeguer of Folladore SpeedUp begins his race from 12th, poised for another impressive charge through the field.
The anticipation mounts as we prepare for more thrilling action on Sunday. Don’t miss the start at 12:15 (UTC +2)!
1 | Aron Canet | Fantic Racing (Kalex) | 1m 35.037s |
2 | Joe Roberts | OnlyFans American Racing Team (Kalex) | +0.136s |
3 | Sergio Garcia | MT Helmets – MSI (Boscoscuro) | +0.211s |
4 | Albert Arenas | QJMOTOR Gresini (Kalex) | +0.340s |
5 | Alonso Lopez | Folladore Speed Up (Boscoscuro) | +0.400s |
6 | Manuel Gonzalez | QJMOTOR Gresini (Kalex) | +0.416s |
7 | Izan Guevara | CFMoto Inde Aspar Team (Kalex) | +0.562s |
8 | Senna Agius | Liqui Moly Husqvarna Intact GP (Kalex) | +0.573s |
9 | Filip Salac | Elf Marc VDS Racing (Kalex) | +0.616s |
10 | Tony Arbolino | Elf Marc VDS Racing (Kalex) | +0.738s |
11 | Jake Dixon | CFMoto Inde Aspar Team (Kalex) | +0.771s |
12 | Fermin Aldeguer | Folladore Speed Up (Boscoscuro) | +0.797s |
13 | Somkiat Chantra | IDEMITSU Honda Team Asia (Kalex) | +0.812s |
14 | Jeremy Alcoba | Yamaha VR46 Master Camp Team (Kalex) | +0.812s |
15 | Zonta van den Goorbergh | RW – Idrofoglia Racing GP (Kalex) | +0.827s |
16 | Barry Baltus | RW – Idrofoglia Racing GP (Kalex) | +0.923s |
17 | Ai Ogura | MT Helmets – MSI (Boscoscuro) | +1.051s |
18 | Marcos Ramirez | OnlyFans American Racing Team (Kalex) | +2.111s |
19 | Darryn Binder | Liqui Moly Husqvarna Intact GP (Kalex) | 1m 35.947s |
20 | Jaume Masia | Pertamina Mandalika GAS UP Team (Kalex) | 1m 36.020s |
21 | Diogo Moreira | Italtrans Racing Team (Kalex) | 1m 36.067s |
22 | Deniz Oncu | Red Bull KTM Ajo (Kalex) | 1m 36.252s |
23 | Ayumu Sasaki | Yamaha VR46 Master Camp Team (Kalex) | 1m 36.443s |
24 | Daniel Munoz | Pertamina Mandalika GAS UP Team (Kalex) | 1m 36.476s |
25 | Xavi Cardelus | Fantic Racing (Kalex) | 1m 36.622s |
26 | Jorge Navarro | KLINT Forward Factory Team (Forward) | 1m 37.215s |
27 | Dennis Foggia | Italtrans Racing Team (Kalex) | 1m 37.236s |
28 | Xavier Artigas | KLINT Forward Factory Team (Forward) | 1m 37.498s |

Alonso is aiming for a strong comeback ahead of Holgado and Rueda.

David Alonso of CFMOTO Gaviota Aspar Team continues his impressive streak, securing his third consecutive pole position after setting the lap record once again with a blazing time of 1:40.114 in France. Alonso, who aims to rebound from a crash while leading in Spain, has dominated qualifying sessions since claiming his first pole three GPs ago.
The battle for pole was intense, with Daniel Holgado of Red Bull GASGAS Tech3 narrowly missing out on the top spot by a mere 0.011s, settling for second place. Jose Antonio Rueda of Red Bull KTM Ajo made a strong return to action, clinching a front-row start.
Adrian Fernandez of Leopard Racing will line up in fourth position, benefiting from Collin Veijer’s last lap cancellation due to yellow flags, which pushed the Jerez winner down to fifth place. Ivan Ortola of MT Helmets – MSI completes the second row, eager to narrow the gap to Alonso and Holgado in Sunday’s race.
1 | David Alonso | CFMOTO Gaviota Aspar Team (CFMOTO) | 1m 40.114s |
2 | Daniel Holgado | Red Bull GASGAS Tech3 (GasGas) | +0.011s |
3 | Jose Antonio Rueda | Red Bull KTM Ajo(KTM) | +0.312s |
4 | Collin Veijer | Liqui Moly Husqvarna Intact GP(Husqvarna) | +0.549s |
5 | Adrian Fernandez | Leopard Racing (Honda) | +0.663s |
6 | Ivan Ortola | MT Helmets – MSI (KTM) | +0.746s |
7 | Joel Kelso | BOE Motorsports (KTM) | +0.764s |
8 | David Munoz | BOE Motorsports (KTM) | +0.911s |
9 | Angel Piqueras | Leopard Racing (Honda) | +0.926s |
10 | Ryusei Yamanaka | MT Helmets – MSI (KTM) | +0.942s |
11 | Jacob Roulstone | Red Bull GASGAS Tech3 (GasGas) | +0.978s |
12 | Scott Ogden | MLav Racing (Honda) | +1.021s |
13 | Riccardo Rossi | CIP Green Power (KTM) | +1.046s |
14 | Tatsuki Suzuki | Liqui Moly Husqvarna Intact GP (Husqvarna) | +1.090s |
15 | Luca Lunetta | SIC58 Squadra Corse (Honda) | +1.107s |
16 | Xabi Zurutuza | Red Bull KTM Ajo (KTM) | +1.149s |
17 | Joel Esteban | CFMOTO Gaviota Aspar Team (CFMOTO) | +1.251s |
18 | Taiyo Furusato | Honda Team Asia (Honda) | +1.268s |
19 | Matteo Bertelle | Rivacold SnipersTeam (Honda) | 1m 41.746s |
20 | Nicola Carraro | LEVELUP – MTA (KTM) | 1m 41.755s |
21 | Filippo Farioli | SIC58 Squadra Corse (Honda) | 1m 41.771s |
22 | David Almansa | Rivacold Snipers Team (Honda) | 1m 41.902s |
23 | Stefano Nepa | LEVELUP – MTA (KTM) | 1m 42.008s |
24 | Noah Dettwiler | CIP Green Power (KTM) | 1m 42.466s |
25 | Joshua Whatley | MLav Racing (Honda) | 1m 42.495s |
26 | Tatchakorn Buasri | Honda Team Asia (Honda) | 1m 42.670s |

Official MotoGP Press Release