Bagnaia chased by Marquez and Martin on Day 1 at Misano

Friday Action Sets the Stage for Super Saturday at San Marino GP
The title contenders dominated Friday’s sessions at the Gran Premio Red Bull di San Marino e della Riviera di Rimini, with Francesco Bagnaia, Marc Marquez, and Jorge Martin locking out the top three spots. Bagnaia (Ducati Lenovo Team) bounced back impressively from a challenging Aragon GP, setting the fastest lap of 1:30.685 in the final moments. Marquez (Gresini Racing MotoGP™) followed just 0.185 seconds behind, also saving his best for last. Martin (Prima Pramac Racing) secured third by a mere thousandth of a second, narrowly edging out teammate Franco Morbidelli.
Friday’s action was filled with drama, including a tough start for Fabio Quartararo (Monster Energy Yamaha MotoGP™ Team) who lost his swingarm wings early on. As Quartararo returned to the pits, Pedro Acosta (Red Bull GASGAS Tech3) briefly topped the timesheets with a 1:31.672, before Enea Bastianini (Ducati Lenovo Team) surged to the top during the time attacks. Acosta later crashed at Turn 8, and Marquez took the lead, but it was Bagnaia who ultimately reigned supreme.
Morbidelli impressed by finishing just a thousandth of a second behind Martin, while Bastianini secured fifth and a direct pass to Q2 after a difficult start to the previous Grand Prix. Acosta, despite his crash, held onto sixth place, ensuring his place in Q2. Marco Bezzecchi (Pertamina Enduro VR46 Racing Team) charged into seventh, showing strong form at a track where he had podium success in 2023.
Maverick Viñales (Aprilia Racing) was the only Aprilia rider to finish in the top 10, securing eighth. Quartararo recovered to take ninth place, and Jack Miller (Red Bull KTM Factory Racing) rounded out the top 10, just ahead of teammate Brad Binder.
A thrilling Q1 is on the horizon, with Binder joined by Aleix Espargaro (Aprilia Racing), who suffered a late crash and finished 12th, and Fabio Di Giannantonio (Pertamina Enduro VR46 Racing Team), who is looking to make progress on home turf. Get ready for more excitement as Misano gears up for a spectacular Super Saturday!
Saturday Schedule (UTC +2):
- FP2: 10:10
- Q1: 10:50
- Q2: 11:15
- Tissot Sprint: 15:00




RESULTS
2024 San Marino MotoGP, Misano – Practice Results | ||||||
Pos | Rider | Team | Time/Diff | |||
1 | Francesco Bagnaia | Ducati Lenovo (GP24) | 1’30.685s | |||
2 | Marc Marquez | Gresini Ducati (GP23) | +0.185s | |||
3 | Jorge Martin | Pramac Ducati (GP24) | +0.281s | |||
4 | Franco Morbidelli | Pramac Ducati (GP24) | +0.282s | |||
5 | Enea Bastianini | Ducati Lenovo (GP24) | +0.382s | |||
6 | Pedro Acosta | Red Bull GASGAS Tech3 (RC16)* | +0.518s | |||
7 | Marco Bezzecchi | VR46 Ducati (GP23) | +0.544s | |||
8 | Maverick Viñales | Aprilia Racing (RS-GP24) | +0.616s | |||
9 | Fabio Quartararo | Monster Yamaha (YZR-M1) | +0.628s | |||
10 | Jack Miller | Red Bull KTM (RC16) | +0.635s | |||
11 | Brad Binder | Red Bull KTM (RC16) | +0.737s | |||
12 | Aleix Espargaro | Aprilia Racing (RS-GP24) | +0.748s | |||
13 | Pol Espargaro | Red Bull KTM (RC16) | +0.749s | |||
14 | Miguel Oliveira | Trackhouse Aprilia (RS-GP24) | +1.039s | |||
15 | Johann Zarco | LCR Honda (RC213V) | +1.050s | |||
16 | Fabio Di Giannantonio | VR46 Ducati (GP23) | +1.094s | |||
17 | Alex Rins | Monster Yamaha (YZR-M1) | +1.201s | |||
18 | Alex Marquez | Gresini Ducati (GP23) | +1.223s | |||
19 | Augusto Fernandez | Red Bull GASGAS Tech3 (RC16) | +1.276s | |||
20 | Takaaki Nakagami | LCR Honda (RC213V) | +1.523s | |||
21 | Raul Fernandez | Trackhouse Aprilia (RS-GP24) | +1.542s | |||
22 | Luca Marini | Repsol Honda (RC213V) | +1.703s | |||
23 | Stefan Bradl | HRC Test Team (RC213V) | +3.131s |
Moto2 Canet claims Day 1 top spot to lead home hero Vietti

Aron Canet Leads Moto2™ Ahead of Saturday at San Marino GP
Aron Canet (Fantic Racing) tops the Moto2™ standings heading into Saturday, with his fastest lap of 1:35.561 putting him 0.131 seconds ahead of Celestino Vietti (Red Bull KTM Ajo). Manuel Gonzalez (QJMOTOR Gresini Moto2™) led most of Practice 1, but a late shuffle dropped the Spaniard to P3 as Friday’s sessions concluded.
- Tony Arbolino (Elf Marc VDS Racing Team), fresh off an Aragon GP podium, secured fourth place, just under three-tenths behind Canet.
- Ai Ogura (MT Helmets – MSI) continued his comeback, finishing in sixth place, while the Beta Tools SpeedUp duo of Alonso Lopez and Fermin Aldeguer secured P7 and P9, respectively.
- Jake Dixon (CFMOTO Inde Aspar Team) suffered a minor fall at Turn 8 and finished P13, leaving him with work to do. World Championship leader Sergio Garcia (MT Helmets – MSI) also faces a crucial Saturday after a big crash in Free Practice left him 24th on Friday. Joe Roberts (OnlyFans American Racing) is another title contender needing improvement, as he ended Practice 1 in 20th place.
RESULTS
2024 Moto2 San Marino – Practice Results | ||||
Pos | Rider | Team | Time | |
1 | Aron Canet | Fantic Racing (Kalex) | 1m 35.561s | |
2 | Celestino Vietti | Red Bull KTM Ajo (Kalex) | +0.131s | |
3 | Manuel Gonzalez | QJMOTOR Gresini (Kalex) | +0.220s | |
4 | Tony Arbolino | Elf Marc VDS Racing (Kalex) | +0.284s | |
5 | Albert Arenas | QJMOTOR Gresini (Kalex) | +0.359s | |
6 | Ai Ogura | MT Helmets – MSI (Boscoscuro) | +0.380s | |
7 | Alonso Lopez | Beta Tools Speed Up (Boscoscuro) | +0.395s | |
8 | Somkiat Chantra | IDEMITSU Honda Team Asia (Kalex) | +0.493s | |
9 | Fermin Aldeguer | Beta Tools Speed Up (Boscoscuro) | +0.510s | |
10 | Filip Salac | Elf Marc VDS Racing (Kalex) | +0.567s | |
11 | Marcos Ramirez | OnlyFans American Racing Team (Kalex) | +0.569s | |
12 | Diogo Moreira | Italtrans Racing Team (Kalex) | +0.746s | |
13 | Jake Dixon | CFMoto Inde Aspar Team (Kalex) | +0.747s | |
14 | Izan Guevara | CFMoto Inde Aspar Team (Kalex) | +0.762s | |
15 | Jeremy Alcoba | Yamaha VR46 Master Camp Team (Kalex) | +0.855s | |
16 | Bo Bendsneyder | Preicanos Racing Team (Kalex) | +0.880s | |
17 | Senna Agius | Liqui Moly Husqvarna Intact GP (Kalex) | +0.920s | |
18 | Ayumu Sasaki | Yamaha VR46 Master Camp Team (Kalex) | +0.924s | |
19 | Zonta van den Goorbergh | RW – Idrofoglia Racing GP (Kalex) | +0.947s | |
20 | Joe Roberts | OnlyFans American Racing Team (Kalex) | +0.966s | |
21 | Darryn Binder | Liqui Moly Husqvarna Intact GP (Kalex) | +1.093s | |
22 | Mattia Pasini | Team Ciatti Boscoscuro (Boscoscuro) | +1.133s | |
23 | Dennis Foggia | Italtrans Racing Team (Kalex) | +1.189s | |
24 | Sergio Garcia | MT Helmets – MSI (Boscoscuro) | +1.216s | |
25 | Barry Baltus | RW – Idrofoglia Racing GP (Kalex) | +1.310s | |
26 | Jaume Masia | Preicanos Racing Team (Kalex) | +1.415s | |
27 | Mario Aji | IDEMITSU Honda Team Asia (Kalex) | +1.483s | |
28 | Deniz Oncu | Red Bull KTM Ajo (Kalex) | +1.634s | |
29 | Unai Orradre | KLINT Forward Factory Team (Forward) | +2.759s | |
30 | Xavi Cardelus | Fantic Racing (Kalex) | +2.788s | |
31 | Xavier Artigas | KLINT Forward Factory Team (Forward) | +2.947s |
Moto3 Fernandez sets lap record to be fastest out the blocks at Misano

Adrian Fernandez Sets New Lap Record to Lead Moto3™ Practice at Misano
Adrian Fernandez (Leopard Racing) set a new lap record of 1:40.909 in the final moments of Practice 1, securing the top spot ahead of Saturday’s action at Misano. However, his lead is narrow, with Aragon GP race winner Jose Antonio Rueda (Red Bull KTM Ajo) close behind in P2, just 0.076 seconds adrift. World Championship leader David Alonso (CFMOTO Gaviota Aspar Team) claimed P3, finishing just under two-tenths off Fernandez’s impressive pace.
- Rookie Angel Piqueras made it a strong showing for Leopard Racing, placing his Honda in fourth place ahead of Saturday morning’s Practice 2.
- Ivan Ortola (MT Helmets – MSI) was the next highest title contender, clocking the sixth-fastest time of the day, three-tenths shy of the leader.
- Collin Veijer (Liqui Moly Husqvarna Intact GP), currently second in the championship standings, just made it into the top 10, finishing P9, one spot behind Daniel Holgado (Red Bull GASGAS Tech3) in P8.
RESULTS
2024 Moto3 San Marino – Practice Results | ||||
Pos | Rider | Team | Time | |
1 | Adrian Fernandez | Leopard Racing (Honda) | 1m 40.909s | |
2 | Jose Antonio Rueda | Red Bull KTM Ajo (KTM) | +0.076s | |
3 | David Alonso | CFMOTO GaviotaAspar Team (CFMOTO) | +0.187s | |
4 | Angel Piqueras | Leopard Racing (Honda) | +0.204s | |
5 | Luca Lunetta | SIC58 Squadra Corse (Honda) | +0.289s | |
6 | Ivan Ortola | MT Helmets – MSI (KTM) | +0.319s | |
7 | Matteo Bertelle | Kopron Rivacold SnipersTeam (Honda) | +0.353s | |
8 | Daniel Holgado | Red Bull GASGAS Tech3 (GasGas) | +0.407s | |
9 | Collin Veijer | Liqui Moly Husqvarna Intact GP(Husqvarna) | +0.408s | |
10 | Filippo Farioli | SIC58 Squadra Corse (Honda) | +0.567s | |
11 | David Munoz | BOE Motorsports (KTM) | +0.570s | |
12 | Stefano Nepa | LEVELUP – MTA (KTM) | +0.605s | |
13 | Joel Kelso | BOE Motorsports (KTM) | +0.683s | |
14 | Scott Ogden | FleetSafe Honda MLav Racing (Honda) | +0.724s | |
15 | Vincente Perez | FleetSafe Honda MLav Racing (Honda) | +0.770s | |
16 | Jacob Roulstone | Red Bull GASGAS Tech3 (GasGas) | +0.778s | |
17 | Riccardo Rossi | CIP Green Power (KTM) | +0.849s | |
18 | Taiyo Furusato | Honda Team Asia (Honda) | +0.859s | |
19 | David Almansa | Kopron Rivacold Snipers Team (Honda) | +0.924s | |
20 | Tatsuki Suzuki | Liqui Moly Husqvarna Intact GP (Husqvarna) | +1.040s | |
21 | Xabi Zurutuza | Red Bull KTM Ajo (KTM) | +1.273s | |
22 | Nicola Carraro | LEVELUP – MTA (KTM) | +1.408s | |
23 | Jakob Rosenthaler | Liqui Moly Husqvarna Intact GP (Husqvarna) | +1.469s | |
24 | Ryusei Yamanaka | MT Helmets – MSI (KTM) | +1.528s | |
25 | Joel Esteban | CFMOTO Gaviota Aspar Team (CFMOTO) | +1.987s | |
26 | Noah Dettwiler | CIP Green Power (KTM) | +2.634s | |
27 | Tatchakorn Buasri | Honda Team Asia (Honda) | +2.952s |
Official MotoGP Press Release