Day 1 serves up the perfect aperitivo ahead of a tantalising super Saturday in Andalucia

MotoGP™ Practice at the Gran Premio Estrella Galicia 0,0 de España witnessed an intense battle for the top 10, setting the stage for an electrifying Saturday showdown. At the close of play, a razor-thin margin of 0.143 separated the top three: reigning Champion Pecco Bagnaia (Ducati Lenovo Team), COTA victor Maverick Viñales (Aprilia Racing), and eight-time World Champion Marc Marquez (Gresini Racing MotoGP™).
Bagnaia showcased a day of bike testing, culminating in a new lap record, while Viñales recovered from an early crash to briefly claim the top spot. Marquez, despite a strong performance, fell short of the fastest lap by a single sector. All three riders surpassed the previous lap record, hinting at an action-packed Saturday ahead.
Despite an early setback with a turn one crash, Marco Bezzecchi (Pertamina Enduro VR46 Racing) rallied to secure fourth place in the final minutes. His teammate, Fabio Di Giannantonio, also enjoyed a fruitful Friday, clinching ninth and a spot in Q2.
Championship leader Jorge Martin (Prima Pramac Racing) sits in fifth, aiming to close the gap in Q2, closely trailed by rookie sensation Pedro Acosta (Red Bull GASGAS Tech3), who surged to sixth in the final moments. Aleix Espargaro (Aprilia Racing) secured seventh, eager to match Viñales’ pace.
Enea Bastianini (Ducati Lenovo Team) claimed eighth, with Alex Marquez (Gresini Racing MotoGP™) rounding out the top ten, securing passage to Q2.
As for the rest of the pack, the likes of Dani Pedrosa (Red Bull KTM Factory Racing) and Brad Binder (Red Bull KTM Factory Racing) are primed for a fierce battle in Q1, while Jack Miller (Red Bull KTM Factory Racing) and Franco Morbidelli (Prima Pramac Racing) eye a breakthrough.
Fabio Quartararo (Monster Energy Yamaha MotoGP™), currently in P20, aims for a turnaround on Saturday, with teammate Alex Rins (Monster Energy Yamaha MotoGP™) showing promise in P15.
With Free Practice commencing at 10:10 local time (UTC +2) and qualifying shortly after, fans can anticipate a thrilling Saturday spectacle at the Circuito de Jerez-Angel Nieto, culminating in the Tissot Sprint at 15:00. Stay tuned for an exhilarating day of MotoGP™ action!



RESULTS
Pos | Rider | Team | Time/Diff |
1 | Francesco Bagnaia | Ducati Lenovo (GP24) | 1’36.025s |
2 | Maverick Viñales | Aprilia Racing (RS-GP24) | +0.100s |
3 | Marc Marquez | Gresini Ducati (GP23) | +0.143s |
4 | Marco Bezzecchi | VR46 Ducati (GP23) | +0.339s |
5 | Jorge Martin | Pramac Ducati (GP24) | +0.410s |
6 | Pedro Acosta | Red Bull GASGAS Tech3 (RC16)* | +0.414s |
7 | Aleix Espargaro | Aprilia Racing (RS-GP24) | +0.421s |
8 | Enea Bastianini | Ducati Lenovo (GP24) | +0.455s |
9 | Fabio Di Giannantonio | VR46 Ducati (GP23) | +0.511s |
10 | Alex Marquez | Gresini Ducati (GP23) | +0.514s |
11 | Brad Binder | Red Bull KTM (RC16) | +0.619s |
12 | Franco Morbidelli | Pramac Ducati (GP24) | +0.686s |
13 | Jack Miller | Red Bull KTM (RC16) | +0.875s |
14 | Daniel Pedrosa | KTM Test Rider (RC16) | +0.919s |
15 | Alex Rins | Monster Yamaha (YZR-M1) | +0.934s |
16 | Takaaki Nakagami | LCR Honda (RC213V) | +0.944s |
17 | Raul Fernandez | Trackhouse Aprilia (RS-GP23) | +1.086s |
18 | Johann Zarco | LCR Honda (RC213V) | +1.252s |
19 | Miguel Oliveira | Trackhouse Aprilia (RS-GP24) | +1.317s |
20 | Fabio Quartararo | Monster Yamaha (YZR-M1) | +1.357s |
21 | Joan Mir | Repsol Honda (RC213V) | +1.451s |
22 | Augusto Fernandez | Red Bull GASGAS Tech3 (RC16) | +1.586s |
23 | Stefan Bradl | Honda Test Rider (RC213V) | +1.684s |
24 | Luca Marini | Repsol Honda (RC213V) | +1.813s |
25 | Lorenzo Savadori | Trackhouse Aprilia (RS-GP) | +1.877s |
Moto2 Roberts rockets to the top ahead of Aldeguer

Joe Roberts of the OnlyFans American Racing Team surged to the forefront at the conclusion of Friday’s action in Jerez, exhibiting formidable pace at the Gran Premio Estrella Galicia 0,0 de España. Roberts posted an impressive 1:40.664 in Practice 1, leading pre-season favourite Fermin Aldeguer of Beta Tools SpeedUp by 0.234 seconds. Sergio Garcia, the Championship leader and COTA race victor, rounded out the top three, delivering a stellar performance for the #3.
Adding to the American Racing’s triumph, Marcos Ramirez also enjoyed a stellar opening day, achieving a late surge to clock in at 1:40.964. Ramirez’s pace placed him ahead of Ai Ogura from MT Helmets – MSI, who demonstrated early strength in the session, securing fifth place. Noteworthy performances also came from Manuel Gonzalez of QJMOTOR Gresini Moto2, Zonta Van Den Goorbergh from RW-Idrofoglia Racing GP, and Alonso Lopez of Beta Tools SpeedUp.
The lineup for Q2 is currently occupied by Albert Arenas from QJMOTOR Gresini Moto2™, Izan Guevara of CFMOTO Aspar Team, Jake Dixon from CFMOTO Aspar Team, Somkiat Chantra representing IDEMITSU Honda Team Asia, Filip Salac of Elf Marc VDS Racing Team, and Barry Baltus from RW-Idrofoglia Racing GP, who secured the final spot in the top 14.
Unfortunately, it was a challenging day for Aron Canet of Fantic Racing, who suffered a crash at the session’s conclusion, resulting in a broken ankle. Canet’s setback means he’ll have to watch from the sidelines as the Moto2™ grid returns to the track on Saturday morning at 9:25 local time (UTC+2) for Practice 2, followed by qualifying at 13:45 local time.
RESULTS
Pos | Rider | Team | Time |
1 | Joe Roberts | OnlyFans American Racing Team (Kalex) | 1m 40.664s |
2 | Fermin Aldeguer | Beta Tools Speed Up (Boscoscuro) | +0.234s |
3 | Sergio Garcia | MT Helmets – MSI (Boscoscuro) | +0.267s |
4 | Marcos Ramirez | OnlyFans American Racing Team (Kalex) | +0.300s |
5 | Ai Ogura | MT Helmets – MSI (Boscoscuro) | +0.329s |
6 | Manuel Gonzalez | QJMOTOR Gresini (Kalex) | +0.335s |
7 | Zonta van den Goorbergh | RW – Idrofoglia Racing GP (Kalex) | +0.471s |
8 | Alonso Lopez | Beta Tools Speed Up (Boscoscuro) | +0.551s |
9 | Albert Arenas | QJMOTOR Gresini (Kalex) | +0.601s |
10 | Izan Guevara | CFMoto Inde Aspar Team (Kalex) | +0.691s |
11 | Jake Dixon | CFMoto Inde Aspar Team (Kalex) | +0.765s |
12 | Somkiat Chantra | IDEMITSU Honda Team Asia (Kalex) | +0.817s |
13 | Filip Salac | Elf Marc VDS Racing (Kalex) | +0.855s |
14 | Barry Baltus | RW – Idrofoglia Racing GP (Kalex) | +0.859s |
15 | Jeremy Alcoba | Yamaha VR46 Master Camp Team (Kalex) | +0.865s |
16 | Senna Agius | Liqui Moly Husqvarna Intact GP (Kalex) | +0.911s |
17 | Diogo Moreira | Italtrans Racing Team (Kalex) | +0.927s |
18 | Ayumu Sasaki | Yamaha VR46 Master Camp Team (Kalex) | +1.014s |
19 | Celestino Vietti | Red Bull KTM Ajo (Kalex) | +1.039s |
20 | Aron Canet | Fantic Racing (Kalex) | +1.057s |
21 | Bo Bendsneyder | Pertamina Mandalika GAS UP Team (Kalex) | +1.094s |
22 | Tony Arbolino | Elf Marc VDS Racing (Kalex) | +1.135s |
23 | Jaume Masia | Pertamina Mandalika GAS UP Team (Kalex) | +1.174s |
24 | Dennis Foggia | Italtrans Racing Team (Kalex) | +1.440s |
25 | Mario Aji | IDEMITSU Honda Team Asia (Kalex) | +1.653s |
26 | Alex Escrig | KLINT Forward Factory Team (Forward) | +1.666s |
27 | Deniz Oncu | Red Bull KTM Ajo (Kalex) | +1.804s |
28 | Darryn Binder | Liqui Moly Husqvarna Intact GP (Kalex) | +1.815s |
29 | Matteo Ferrari | QJMOTOR Gresini (Kalex) | +1.868s |
30 | Xavi Cardelus | Fantic Racing (Kalex) | +1.997s |
31 | Jorge Navarro | KLINT Forward Factory Team (Forward) | +2.388s |
32 | Xavier Artigas | KLINT Forward Factory Team (Forward) | +2.925s |
Moto 3 Alonso smashes lap record to pull nearly a second clear on Friday

David Alonso of CFMOTO Gaviota Aspar Team asserted his dominance on Day 1 of the Gran Premio Estrella Galicia 0,0 de España, clocking an astonishing 1:43.710 to shatter a newly established lap record set by the Colombian earlier on Friday morning. Alonso maintained a commanding lead of almost a second over rookie Jacob Roulstone from Red Bull GASGAS Tech3, while Collin Veijer of Liqui Moly Husqvarna Intact GP trailed closely behind by just 0.083 seconds, marking an impressive Friday for the Dutch contender.
Daniel Holgado of Red Bull GASGAS Tech3 made notable progress in the afternoon session, climbing to fourth position and finishing ahead of the returning David Almansa from Rivacold Snipers Team, who made significant gains in the final sector on a rapid final lap to secure fifth place. The top five were followed by Joel Kelso of BOE Motorsports, last year’s race winner Ivan Ortola from MT Helmets – MSI, Riccardo Rossi representing CIP Green Power, David Muñoz of BOE Motorsports, Stefano Nepa from LEVELUP – MTA, Tatsuki Suzuki of Liqui Moly Husqvarna Intact GP, Ryusei Yamanaka from MT Helmets – MSI, rookie Joel Esteban of CFMOTO Gaviota Aspar Team, and Scott Ogden of MLav Racing, completing the top 14 set to advance directly to Q2.
The Moto3™ grid will have one final opportunity to vie for the top 14 spots at 8:40 local time (UTC +2) before qualifying commences at 12:50 local time. Stay tuned for updates and explore the full results below.
RESULT
Pos | Rider | Team | Time |
1 | David Alonso | CFMOTO Gaviota Aspar Team (CFMOTO) | 1m 43.710s |
2 | Jacob Roulstone | Red Bull GASGAS Tech3 (GasGas) | +0.969s |
3 | Collin Veijer | Liqui Moly Husqvarna Intact GP(Husqvarna) | +1.052s |
4 | Daniel Holgado | Red Bull GASGAS Tech3 (GasGas) | +1.182s |
5 | David Almansa | Rivacold Snipers Team (Honda) | +1.412s |
6 | Joel Kelso | BOE Motorsports (KTM) | +1.448s |
7 | Ivan Ortola | MT Helmets – MSI (KTM) | +1.453s |
8 | Riccardo Rossi | CIP Green Power (KTM) | +1.468s |
9 | David Munoz | BOE Motorsports (KTM) | +1.487s |
10 | Stefano Nepa | LEVELUP – MTA (KTM) | +1.587s |
11 | Tatsuki Suzuki | Liqui Moly Husqvarna Intact GP (Husqvarna) | +1.623s |
12 | Ryusei Yamanaka | MT Helmets – MSI (KTM) | +1.764s |
13 | Joel Esteban | CFMOTO Gaviota Aspar Team (CFMOTO) | +1.783s |
14 | Scott Ogden | MLav Racing (Honda) | +1.856s |
15 | Matteo Bertelle | Rivacold SnipersTeam (Honda) | +1.885s |
16 | Taiyo Furusato | Honda Team Asia (Honda) | +2.069s |
17 | Nicola Carraro | LEVELUP – MTA (KTM) | +2.115s |
18 | Adrian Fernandez | Leopard Racing (Honda) | +2.193s |
19 | Angel Piqueras | Leopard Racing (Honda) | +2.221s |
20 | Luca Lunetta | SIC58 Squadra Corse (Honda) | +2.257s |
21 | Filippo Farioli | SIC58 Squadra Corse (Honda) | +2.458s |
22 | Joshua Whatley | MLav Racing (Honda) | +2.532s |
23 | Noah Dettwiler | CIP Green Power (KTM) | +2.607s |
24 | Xabi Zurutuza | Red Bull KTM Ajo (KTM) | +2.998s |
25 | Tatchakorn Buasri | Honda Team Asia (Honda) | +3.681s |
26 | Jose Antonio Rueda | Red Bull KTM Ajo(KTM) | No TIme |
Official MotoGP Press Release