The rollercoaster ride serves up an enticing top ten, with notable figures destined for Q1 while familiar contenders stage remarkable comebacks.

Day one action at the Grande Premio Tissot de Portugal has wrapped up, and it’s an intriguing trio leading the charge into Q2. Enea Bastianini of Ducati Lenovo Team set a blistering pace to claim the top spot by 0.118, with Jack Miller from Red Bull KTM Factory Racing closely trailing in second, marking his return to the top echelons. Following closely behind is Marc Marquez of Gresini Racing MotoGP™, sitting within a mere 0.153 of Bastianini’s lead after also topping FP earlier. However, Marquez encountered a low drama crash during the afternoon session, seemingly pushing the limits.
As the afternoon session unfolded, Red Bull KTM Factory Racing took charge, with Miller and teammate Brad Binder leading the pack. Miller’s session began eventfully with a crash at turn five within the first ten minutes of practice, fortunately without injury. The momentum shifted as Marquez and Jorge Martin of Prima Pramac Ducati surged ahead, displacing the KTM riders from the top positions, setting the stage for a tense battle within the ultra-competitive top ten.
With the clock ticking down, tension mounted as riders vied for the coveted ten places in Q2. Despite a flurry of fast laps, several riders experienced spills while pushing their limits. Aleix Espargaro of Aprilia Racing and Alex Marquez of Gresini Racing MotoGP™ crashed moments apart, followed by Franco Morbidelli of Prima Pramac Racing and Luca Marini of Repsol Honda Team minutes later.
Amidst the drama, Bastianini maintained his grip on the top spot, asserting his dominance on day one. Miller made a late surge to claim second place, relegating Marquez to third. Martin secured fourth position, narrowly ahead of Binder, who sneaked into the top five in the session’s closing minutes.
Marco Bezzecchi of Pertamina Enduro VR46 Racing Team delivered a strong performance in sixth place, following a challenging start to the season. Reigning Champion Francesco Bagnaia of Ducati Lenovo Team narrowly secured a spot in Q2, moving up to seventh place in real-time but ultimately finishing eighth once the clock expired. Fabio Quartararo of Monster Energy Yamaha MotoGP™ and teammate Alex Rins completed the top ten, both advancing directly to Q2, marking a notable achievement for the Iwata marque. However, this came at the expense of rookie sensation Pedro Acosta of Red Bull GASGAS Tech3, Alex Marquez, and Espargaro, who now head to Q1 on Saturday morning.
With Bastianini leading the charge, Miller in contention, and Marquez pushing the limits, these are just the top three storylines as we gear up for Super Saturday. Tune in for more MotoGP™ action as the world’s most thrilling sport resumes its journey on the rollercoaster!
FP2: 10:10 (UTC)
Q1: 10:50
Q2: 11:15
Tissot Sprint: 15:00



RESULTS
P | Rider | # | Best Lap | Top Speed | Team |
---|---|---|---|---|---|
1 | Enea Bastianini | 23 | 1:38.057 | 341.7 | Ducati Lenovo Team |
2 | Jack Miller | 43 | 1:38.175 | 346.1 | Red Bull KTM Factory Racing |
3 | Marc Marquez | 93 | 1:38.210 | 343.9 | Gresini Racing MotoGP |
4 | Jorge Martin | 89 | 1:38.288 | 342.8 | Prima Pramac Racing |
5 | Brad Binder | 33 | 1:38.387 | 343.9 | Red Bull KTM Factory Racing |
6 | Marco Bezzecchi | 72 | 1:38.409 | 342.8 | Pertamina Enduro VR46 Racing Team |
7 | Maverick Viñales | 12 | 1:38.411 | 346.1 | Aprilia Racing |
8 | Francesco Bagnaia | 1 | 1:38.541 | 342.8 | Ducati Lenovo Team |
9 | Fabio Quartararo | 20 | 1:38.552 | 345.0 | Monster Energy Yamaha MotoGP Team |
10 | Alex Rins | 42 | 1:38.560 | 342.8 | Monster Energy Yamaha MotoGP Team |
11 | Pedro Acosta | 31 | 1:38.599 | 342.8 | Red Bull GASGAS Tech3 |
12 | Fabio Di Giannantonio | 49 | 1:38.635 | 339.6 | Pertamina Enduro VR46 Racing Team |
13 | Alex Marquez | 73 | 1:38.809 | 340.6 | Gresini Racing MotoGP |
14 | Aleix Espargaro | 41 | 1:38.812 | 342.8 | Aprilia Racing |
15 | Franco Morbidelli | 21 | 1:38.882 | 337.5 | Prima Pramac Racing |
16 | Takaaki Nakagami | 30 | 1:38.962 | 338.5 | IDEMITSU Honda LCR |
17 | Miguel Oliveira | 88 | 1:39.048 | 343.9 | Trackhouse Racing |
18 | Raul Fernandez | 25 | 1:39.048 | 349.5 | Trackhouse Racing |
19 | Joan Mir | 36 | 1:39.119 | 340.6 | Repsol Honda Team |
20 | Johann Zarco | 5 | 1:39.147 | 341.7 | CASTROL Honda LCR |
21 | Augusto Fernandez | 37 | 1:39.160 | 345.0 | Red Bull GASGAS Tech3 |
22 | Luca Marini | 10 | 1:39.781 | 343.9 | Repsol Honda Team |
Moto2 Lopez edges out Canet by 0.013 on Day 1

In a session characterized by speed and intensity, Alonso Lopez of Beta Tools SpeedUp concluded Practice 1 at the top, picking up right where he left off in Qatar. Lopez set a remarkable time of 1:42.362, narrowly edging out Aron Canet of Fantic Racing by a mere 0.013 seconds. Joe Roberts of OnlyFans American Racing Team trailed closely behind, a further 0.170 seconds adrift, intensifying the competition at the forefront of the Grande Premio Tissot de Portugal.
Manuel Gonzalez of QJMOTOR Gresini Moto2™ secured the fourth position after leading the day’s opening Free Practice session, followed by Marcos Ramirez of OnlyFans American Racing Team. Fermin Aldeguer, the new Ducati signing for Beta Tools SpeedUp, claimed the sixth spot ahead of Jake Dixon of CFMOTO Inde Aspar Team. Tony Arbolino, the 2023 runner-up from Elf Marc VDS Racing Team, Albert Arenas of QJMOTOR Gresini Moto2™, and Celestino Vietti of Red Bull KTM Ajo rounded out the top 10.
For the full results, see below, and be sure to catch the Moto2™ field in action on Saturday for their final opportunity to secure a spot in Q2 at 9:25 local time (UTC), followed by qualifying starting at 13:45.
RESULTS
P | Rider | # | Best Lap | Gap P. | Gap F. | Top Speed | Team | Bike |
---|---|---|---|---|---|---|---|---|
1 | Alonso Lopez | 21 | 1:42.362 | 281.9 | Beta Tools SpeedUp | Boscoscuro | ||
2 | Aron Canet | 44 | 1:42.375 | 0.013 | 0.013 | 285.7 | Fantic Racing | Kalex |
3 | Joe Roberts | 16 | 1:42.545 | 0.170 | 0.183 | 283.4 | OnlyFans American Racing Team | Kalex |
4 | Manuel Gonzalez | 18 | 1:42.559 | 0.014 | 0.197 | 284.9 | QJMOTOR Gresini Moto2 | Kalex |
5 | Marcos Ramirez | 24 | 1:42.643 | 0.084 | 0.281 | 284.9 | OnlyFans American Racing Team | Kalex |
6 | Fermin Aldeguer | 54 | 1:42.852 | 0.209 | 0.490 | 282.7 | Beta Tools SpeedUp | Boscoscuro |
7 | Jake Dixon | 96 | 1:42.859 | 0.007 | 0.497 | 284.9 | CFMOTO Inde Aspar Team | Kalex |
8 | Tony Arbolino | 14 | 1:42.904 | 0.045 | 0.542 | 284.9 | Elf Marc VDS Racing Team | Kalex |
9 | Albert Arenas | 75 | 1:42.921 | 0.017 | 0.559 | 283.4 | QJMOTOR Gresini Moto2 | Kalex |
10 | Celestino Vietti | 13 | 1:43.008 | 0.087 | 0.646 | 286.4 | Red Bull KTM Ajo | Kalex |
11 | Jeremy Alcoba | 52 | 1:43.133 | 0.125 | 0.771 | 283.4 | Yamaha VR46 Master Camp Team | Kalex |
12 | Ai Ogura | 79 | 1:43.191 | 0.058 | 0.829 | 288.0 | MT Helmets – MSI | Boscoscuro |
13 | Sergio Garcia | 3 | 1:43.214 | 0.023 | 0.852 | 284.2 | MT Helmets – MSI | Boscoscuro |
14 | Dennis Foggia | 71 | 1:43.241 | 0.027 | 0.879 | 284.9 | Italtrans Racing Team | Kalex |
15 | Somkiat Chantra | 35 | 1:43.303 | 0.062 | 0.941 | 283.4 | IDEMITSU Honda Team Asia | Kalex |
16 | Darryn Binder | 15 | 1:43.457 | 0.154 | 1.095 | 289.5 | Liqui Moly Husqvarna Intact GP | Kalex |
17 | Bo Bendsneyder | 64 | 1:43.469 | 0.012 | 1.107 | 284.2 | Pertamina Mandalika GAS UP Team | Kalex |
18 | Senna Agius | 81 | 1:43.485 | 0.016 | 1.123 | 284.9 | Liqui Moly Husqvarna Intact GP | Kalex |
19 | Jaume Masia | 5 | 1:43.660 | 0.175 | 1.298 | 283.4 | Pertamina Mandalika GAS UP Team | Kalex |
20 | Diogo Moreira | 10 | 1:43.695 | 0.035 | 1.333 | 283.4 | Italtrans Racing Team | Kalex |
21 | Zonta Van Den Goorbergh | 84 | 1:43.758 | 0.063 | 1.396 | 285.7 | RW-Idrofoglia Racing GP | Kalex |
22 | Barry Baltus | 7 | 1:43.794 | 0.036 | 1.432 | 280.5 | RW-Idrofoglia Racing GP | Kalex |
23 | Xavi Cardelus | 20 | 1:44.298 | 0.504 | 1.936 | 288.7 | Fantic Racing | Kalex |
24 | Mario Suryo Aji | 34 | 1:44.499 | 0.201 | 2.137 | 288.0 | IDEMITSU Honda Team Asia | Kalex |
25 | Deniz Öncü | 53 | 1:44.539 | 0.040 | 2.177 | 285.7 | Red Bull KTM Ajo | Kalex |
26 | Izan Guevara | 28 | 1:44.677 | 0.138 | 2.315 | 279.7 | CFMOTO Inde Aspar Team | Kalex |
27 | Alex Escrig | 11 | 1:44.789 | 0.112 | 2.427 | 280.5 | KLINT Forward Factory Team | Forward |
28 | Ayumu Sasaki | 22 | 1:44.871 | 0.082 | 2.509 | 284.2 | Yamaha VR46 Master Camp Team | Kalex |
29 | Xavier Artigas | 43 | 1:47.036 | 2.165 | 4.674 | 280.5 | KLINT Forward Factory Team | Forward |
Moto3 Alonso throws down the gauntlet on Friday

Following a period of restricted running in Free Practice due to track conditions, Moto3™ roared back into action for a frenetic 35-minute session in the afternoon, with one standout performer dominating much of the proceedings. David Alonso of CFMOTO Gaviota Aspar Team, winner of the Qatar GP and current Championship leader, showcased his prowess, often leading by over a second to claim the top spot. However, by the session’s end, BOE Motorsports’ Joel Kelso delivered an impressive performance, clocking a remarkable time of 1:47.239 without assistance, narrowing Alonso’s lead to just 0.037 seconds. Matteo Bertelle of Rivacold Snipers Team secured third place, albeit trailing by six tenths before the timesheets tightened up.
Jose Antonio Rueda of Red Bull KTM Ajo concluded the day in fourth position, followed by Riccardo Rossi of CIP Green Power, Filippo Farioli of SIC58 Squadra Corse, and Angel Piqueras of Leopard Racing in seventh. Scott Ogden of MLav Racing claimed eighth place in Practice 1, narrowly edging out Qatar podium finisher Daniel Holgado of Red Bull GASGAS Tech3 and Stefano Nepa of LEVELUP – MTA, who rounded out the top 10.
With more limited track time experienced on Day 1, the landscape could undergo further transformations on Saturday! Explore the complete results below and return for more action at 8:40 (UTC) before qualifying begins at 12:50.
RESULTS
P | Rider | # | Best Lap | Gap P. | Gap F. | Top Speed | Team | Bike |
---|---|---|---|---|---|---|---|---|
1 | David Alonso | 80 | 1:47.202 | 241.6 | CFMOTO Gaviota Aspar Team | CFMOTO | ||
2 | Joel Kelso | 66 | 1:47.239 | 0.037 | 0.037 | 239.4 | BOE Motorsports | KTM |
3 | Matteo Bertelle | 18 | 1:47.881 | 0.642 | 0.679 | 240.0 | Rivacold Snipers Team | Honda |
4 | Jose Antonio Rueda | 99 | 1:47.997 | 0.116 | 0.795 | 237.8 | Red Bull KTM Ajo | KTM |
5 | Riccardo Rossi | 54 | 1:48.039 | 0.042 | 0.837 | 240.5 | CIP Green Power | KTM |
6 | Filippo Farioli | 7 | 1:48.261 | 0.222 | 1.059 | 236.8 | SIC58 Squadra Corse | Honda |
7 | Angel Piqueras | 36 | 1:48.327 | 0.066 | 1.125 | 239.4 | Leopard Racing | Honda |
8 | Scott Ogden | 19 | 1:48.347 | 0.020 | 1.145 | 240.5 | MLav Racing | Honda |
9 | Daniel Holgado | 96 | 1:48.425 | 0.078 | 1.223 | 243.2 | Red Bull GASGAS Tech3 | GASGAS |
10 | Stefano Nepa | 82 | 1:48.510 | 0.085 | 1.308 | 238.4 | LEVELUP – MTA | KTM |
11 | Joel Esteban | 78 | 1:48.643 | 0.133 | 1.441 | 237.8 | CFMOTO Gaviota Aspar Team | CFMOTO |
12 | Ryusei Yamanaka | 6 | 1:48.644 | 0.001 | 1.442 | 241.0 | MT Helmets – MSI | KTM |
13 | Ivan Ortola | 48 | 1:48.647 | 0.003 | 1.445 | 241.0 | MT Helmets – MSI | KTM |
14 | Vicente Perez | 21 | 1:48.792 | 0.145 | 1.590 | 237.3 | Red Bull KTM Ajo | KTM |
15 | Collin Veijer | 95 | 1:48.822 | 0.030 | 1.620 | 237.8 | Liqui Moly Husqvarna Intact GP | Husqvarna |
16 | Adrian Fernandez | 31 | 1:48.829 | 0.007 | 1.627 | 240.0 | Leopard Racing | Honda |
17 | Nicola Carraro | 10 | 1:48.984 | 0.155 | 1.782 | 241.0 | LEVELUP – MTA | KTM |
18 | Luca Lunetta | 58 | 1:49.152 | 0.168 | 1.950 | 238.4 | SIC58 Squadra Corse | Honda |
19 | Jacob Roulstone | 12 | 1:49.209 | 0.057 | 2.007 | 241.6 | Red Bull GASGAS Tech3 | GASGAS |
20 | Tatsuki Suzuki | 24 | 1:49.322 | 0.113 | 2.120 | 241.0 | Liqui Moly Husqvarna Intact GP | Husqvarna |
21 | Joshua Whatley | 70 | 1:49.389 | 0.067 | 2.187 | 240.5 | MLav Racing | Honda |
22 | David Muñoz | 64 | 1:49.391 | 0.002 | 2.189 | 241.6 | BOE Motorsports | KTM |
23 | Taiyo Furusato | 72 | 1:49.715 | 0.324 | 2.513 | 241.0 | Honda Team Asia | Honda |
24 | Noah Dettwiler | 55 | 1:49.772 | 0.057 | 2.570 | 237.8 | CIP Green Power | KTM |
25 | Tatchakorn Buasri | 5 | 1:50.305 | 0.533 | 3.103 | 236.3 | Honda Team Asia | Honda |
NC | Hamad Al Sahouti | 71 | 1:54.364 | 232.2 | Rivacold Snipers Team | Honda |
Pictures : Official MotoGP Press Release