
Bagnaia resists Marquez to claim first Sprint spoils since 2023, Martin crashes out at Mugello
The #1 reigns supreme in Italy after a dramatic Tissot Sprint that sees the Championship gap cut to just 27 points
Francesco Bagnaia of the Ducati Lenovo Team clinched victory in the Tissot Sprint at the Gran Premio d’Italia Brembo, marking his first win in the sprint race since the 2023 Austrian Grand Prix. Bagnaia bounced back from his last lap crash in Barcelona to deliver a stellar performance on Saturday, taking an early lead and successfully fending off Marc Marquez of Gresini Racing MotoGP™ in a tense battle over the final laps. Pedro Acosta of Red Bull GASGAS Tech3 completed the sprint podium, fresh from the announcement of his move to the Red Bull KTM Factory Racing team for the 2025 season.
However, the race saw Championship leader Jorge Martin of Prima Pramac Racing crash out in the latter stages, following a collision with Enea Bastianini of the Ducati Lenovo Team.
Bagnaia made a strong start from second position, securing the holeshot as he led the pack into San Donato with a comfortable margin. Meanwhile, teammate Bastianini also made a rapid start to move into second place, overtaking polesitter Martin. Brad Binder of Red Bull KTM Factory Racing made a remarkable ascent from 13th on the grid to challenge in the top five, while Maverick Viñales of Aprilia Racing lost ground to Binder and Marquez.
The battle between Binder and Marquez intensified, with Marquez making a daring move to overtake Binder down the main straight. Despite the drama unfolding ahead, Bagnaia maintained his lead, while Martin reclaimed the lead from Bastianini. However, a collision between Martin and Bastianini resulted in Bastianini sliding out of the sprint, with the incident under investigation by the FIM MotoGP™ Stewards.
Ultimately, no further action was taken regarding the incident, allowing Bagnaia to extend his lead as Marquez chased him down. With Martin’s unfortunate crash, Bagnaia and Marquez engaged in a captivating duel at the front, with Bagnaia ultimately emerging victorious with a lead of 1.469 seconds as he crossed the finish line. Marquez secured second place, while Acosta finished third.
Bagnaia’s triumph in the sprint race sends a strong message as he narrows the gap to 27 points at the top of the Championship standings. Despite Marquez’s consistent performance, Bagnaia’s victory positions him ahead of Marquez for Sunday’s race. Meanwhile, Acosta’s podium finish adds to the excitement of his confirmed move to the Red Bull KTM Factory Racing team for the 2025 season.
Martin, on the other hand, will be disappointed by his mistake, which marks his first failure to score in a sprint race since the format was introduced. As the dust settles on another dramatic sprint race, all eyes are on Sunday’s Grand Prix to see if Martin can bounce back and regain ground in the Championship standings. The race promises to be thrilling, with contenders vying for victory at Mugello.


RESULTS
| 1 | Francesco Bagnaia | Ducati Lenovo (GP24) | 19m 30.251s |
| 2 | Marc Marquez | Gresini Ducati (GP23) | +1.469s |
| 3 | Pedro Acosta | Red Bull GASGAS Tech3 (RC16)* | +4.147s |
| 4 | Franco Morbidelli | Pramac Ducati (GP24) | +5.421s |
| 5 | Maverick Viñales | Aprilia Racing (RS-GP24) | +7.693s |
| 6 | Brad Binder | Red Bull KTM (RC16) | +8.271s |
| 7 | Fabio Di Giannantonio | VR46 Ducati (GP23) | +8.571s |
| 8 | Alex Marquez | Gresini Ducati (GP23) | +8.846s |
| 9 | Aleix Espargaro | Aprilia Racing (RS-GP24) | +8.984s |
| 10 | Raul Fernandez | Trackhouse Aprilia (RS-GP23) | +10.085s |
| 11 | Marco Bezzecchi | VR46 Ducati (GP23) | +10.199s |
| 12 | Jack Miller | Red Bull KTM (RC16) | +13.988s |
| 13 | Alex Rins | Monster Yamaha (YZR-M1) | +14.137s |
| 14 | Pol Espargaro | Red Bull KTM (RC16) | +18.259s |
| 15 | Johann Zarco | LCR Honda (RC213V) | +18.309s |
| 16 | Takaaki Nakagami | LCR Honda (RC213V) | +19.374s |
| 17 | Augusto Fernandez | Red Bull GASGAS Tech3 (RC16) | +23.060s |
| 18 | Lorenzo Savadori | Aprilia Racing (RS-GP24) | +24.596s |
| 19 | Luca Marini | Repsol Honda (RC213V) | +25.587s |
| Jorge Martin | Pramac Ducati (GP24) | DNF | |
| Joan Mir | Repsol Honda (RC213V) | DNF | |
| Enea Bastianini | Ducati Lenovo (GP24) | DNF | |
| Fabio Quartararo | Monster Yamaha (YZR-M1) | DNF | |
| Miguel Oliveira | Trackhouse Aprilia (RS-GP24) | DNF |
Moto 2 Roberts sets new lap record to deny Garcia by just 0.078

Joe Roberts of the OnlyFans American Racing Team secured pole position in a thrilling qualifying session at the Gran Premio d’Italia Brembo, setting a new lap record with a late charge. Roberts, who is in contention for the World Championship against Sergio Garcia of MT Helmets – MSI, will lead the pack from the front, with Garcia starting alongside him in second place. Meanwhile, MB Conveyors SpeedUp’s Alonso Lopez completed the front row, securing third position on the grid.
However, before Q2 commenced, there was drama for Fermin Aldeguer of MB Conveyors SpeedUp, who was unable to participate due to a shoulder issue. His condition will be assessed ahead of the Moto2™ race, and if he starts, he will do so from a lower grid position after missing out on the qualifying session.
In Q2, Garcia initially set the pace with a time of 1:49.955, but Roberts produced a remarkable performance in the final minutes to snatch second place and set a new lap record. Alonso Lopez also made a late surge, displacing Manuel Gonzalez of Gresini Racing Moto2™ from the front row.
On the second row, Gonzalez will start alongside Darryn Binder of Liqui Moly Husqvarna Intact GP, who had an eventful qualifying session after advancing through Q1 and setting seven fast laps in Q2. Marcos Ramirez of OnlyFans American Racing, another Q1 graduate, completes the second row.
Mattia Pasini, the Team Ciatti Boscoscuro wildcard, impressed once again and will start from the third row, followed by Somkiat Chantra of IDEMITSU Honda Team Asia and Aron Canet of Fantic Racing. Notably, riders like Ai Ogura of MT Helmets – MSI and Jake Dixon of CFMOTO Inde Aspar Team will start further back, along with Aldeguer, who is slated to start from 18th position if he races on Sunday.
Moto2™ action at Mugello kicks off on Sunday at 12:15 local time (UTC +2), promising an exciting race ahead. Be sure to tune in!
RESULTS
| 1 | Joe Roberts | OnlyFans American Racing Team (Kalex) | 1m 49.877s |
| 2 | Sergio Garcia | MT Helmets – MSI (Boscoscuro) | +0.078s |
| 3 | Alonso Lopez | MB Conveyors Speed Up (Boscoscuro) | +0.255s |
| 4 | Manuel Gonzalez | QJMOTOR Gresini (Kalex) | +0.371s |
| 5 | Darryn Binder | Liqui Moly Husqvarna Intact GP (Kalex) | +0.469s |
| 6 | Marcos Ramirez | OnlyFans American Racing Team (Kalex) | +0.481s |
| 7 | Mattia Pasini | Team Ciatti Boscoscuro (Boscoscuro) | +0.533s |
| 8 | Somkiat Chantra | IDEMITSU Honda Team Asia (Kalex) | +0.573s |
| 9 | Aron Canet | Fantic Racing (Kalex) | +0.620s |
| 10 | Celestino Vietti | Red Bull KTM Ajo (Kalex) | +0.628s |
| 11 | Jeremy Alcoba | Yamaha VR46 Master Camp Team (Kalex) | +0.674s |
| 12 | Ai Ogura | MT Helmets – MSI (Boscoscuro) | +0.696s |
| 13 | Izan Guevara | CFMoto Inde Aspar Team (Kalex) | +0.699s |
| 14 | Deniz Oncu | Red Bull KTM Ajo (Kalex) | +0.882s |
| 15 | Jake Dixon | CFMoto Inde Aspar Team (Kalex) | +0.919s |
| 16 | Tony Arbolino | Elf Marc VDS Racing (Kalex) | +1.017s |
| 17 | Zonta van den Goorbergh | RW – Idrofoglia Racing GP (Kalex) | +1.187s |
| 18 | Fermin Aldeguer | MB Conveyors Speed Up (Boscoscuro) | No Time |
| 19 | Filip Salac | Elf Marc VDS Racing (Kalex) | 1m50.850s |
| 20 | Barry Baltus | RW – Idrofoglia Racing GP (Kalex) | 1m 50.974s |
| 21 | Daniel Munoz | Pertamina Mandalika GAS UP Team (Kalex) | 1m 51.033s |
| 22 | Mario Aji | IDEMITSU Honda Team Asia (Kalex) | 1m 51.170s |
| 23 | Diogo Moreira | Italtrans Racing Team (Kalex) | 1m 51.180s |
| 24 | Albert Arenas | QJMOTOR Gresini (Kalex) | 1m51.186s |
| 25 | Dennis Foggia | Italtrans Racing Team (Kalex) | 1m 51.380s |
| 26 | Ayumu Sasaki | Yamaha VR46 Master Camp Team (Kalex) | 1m 51.503s |
| 27 | Senna Agius | Liqui Moly Husqvarna Intact GP (Kalex) | 1m 51.584s |
| 28 | Jaume Masia | Pertamina Mandalika GAS UP Team (Kalex) | 1m 51.719s |
| 29 | Xavi Cardelus | Fantic Racing (Kalex) | 1m 51.831s |
| 30 | Alex Escrig | KLINT Forward Factory Team (Forward) | 1m 52.066s |
| 31 | Xavier Artigas | KLINT Forward Factory Team (Forward) | 1m 53.449s |

Alonso heads Ortola, Rueda on the chase as Moto3™ line up to take on Mugello

A thrilling Moto3™ qualifying session concluded with David Alonso of CFMOTO Valresa Aspar Team seizing pole position after an outstanding performance throughout the weekend at the Gran Premio d’Italia Brembo. The #80 rider secured pole position on his final lap in a frenetic session, narrowly edging out Ivan Ortola of MT Helmets – MSI, who came closest to challenging him. Completing the front row at Mugello is Jose Antonio Rueda of Red Bull KTM Ajo, marking his sixth front-row start of the season.
As Q2 commenced, Jerez winner Collin Veijer of Liqui Moly Husqvarna Intact GP quickly showed his pace, with Alonso initially slotting into third position. Veijer improved his time on the second run, but all attention turned to Alonso, who briefly claimed the top spot. Ortola then surged ahead on his final run, only for Alonso to respond with a remarkable time of 1:54.194 on his last lap of qualifying. Rueda also made a late charge, securing third place and displacing Veijer from the front row.
Veijer will lead the second row of the grid despite a late crash at Scarperia, with Daniel Holgado of Red Bull GASGAS Tech3 alongside him in fifth position, less than a second behind. Rookie Luca Lunetta of SIC58 Squadra Corse completes the second row in sixth place.
Another rookie, Jacob Roulstone of Red Bull GASGAS Tech3, starts from seventh on the grid, alongside Taiyo Furusato of Honda Team Asia, who has impressed throughout the weekend. After advancing through Q1, Joel Kelso of BOE Motorsport rounds off the third row in ninth position.
The question remains: Can anyone catch Alonso? The answer will unfold at 11:00 (UTC +2)!
RESULTS
| 1 | David Alonso | CFMOTO Valresa Aspar Team (CFMOTO) | 1m54.194s |
| 2 | Ivan Ortola | MT Helmets – MSI (KTM) | +0.247s |
| 3 | Collin Veijer | Liqui Moly Husqvarna Intact GP(Husqvarna) | +0.712s |
| 4 | Daniel Holgado | Red Bull GASGAS Tech3 (GasGas) | +0.918s |
| 5 | Jacob Roulstone | Red Bull GASGAS Tech3 (GasGas) | +1.015s |
| 6 | Taiyo Furusato | Honda Team Asia (Honda) | +1.057s |
| 7 | Jose Antonio Rueda | Red Bull KTM Ajo(KTM) | +1.267s |
| 8 | Joel Kelso | BOE Motorsports (KTM) | +1.270s |
| 9 | Riccardo Rossi | CIP Green Power (KTM) | +1.298s |
| 10 | Stefano Nepa | LEVELUP – MTA (KTM) | +1.469s |
| 11 | Ryusei Yamanaka | MT Helmets – MSI (KTM) | +1.566s |
| 12 | Luca Lunetta | SIC58 Squadra Corse (Honda) | +1.609s |
| 13 | David Munoz | BOE Motorsports (KTM) | +1.656s |
| 14 | Tatsuki Suzuki | Liqui Moly Husqvarna Intact GP (Husqvarna) | +1.706s |
| 15 | Filippo Farioli | SIC58 Squadra Corse (Honda) | +1.772s |
| 16 | Adrian Fernandez | Leopard Racing (Honda) | +2.076s |
| 17 | Scott Ogden | MLav Racing (Honda) | +2.117s |
| 18 | Xabi Zurutuza | Red Bull KTM Ajo (KTM) | +2.572s |
| 19 | Joel Esteban | CFMOTO Valresa Aspar Team (CFMOTO) | 1m 56.856s |
| 20 | Angel Piqueras | Leopard Racing (Honda) | 1m 56.921s |
| 21 | Nicola Carraro | LEVELUP – MTA (KTM) | 1m 56.946s |
| 22 | Matteo Bertelle | Rivacold SnipersTeam (Honda) | 1m 57.058s |
| 23 | Joshua Whatley | MLav Racing (Honda) | 1m 57.114s |
| 24 | David Almansa | Rivacold Snipers Team (Honda) | 1m 57.148s |
| 25 | Tatchakorn Buasri | Honda Team Asia (Honda) | 1m 57.834s |
| 26 | Noah Dettwiler | CIP Green Power (KTM) | 1m58.214s |

Official MotoGP Press Release