Dixon delivers historic home GP victory with last-lap move on Canet

Jake Dixon (CFMOTO Inde Aspar Team) thrilled the Silverstone crowd with a dramatic last-lap pass on Aron Canet (Fantic Racing), becoming only the fourth British rider to win on home soil since 1977. Dixon’s victory was sealed by a mere 0.177 seconds, making him the hero of the day. Celestino Vietti (Red Bull KTM Ajo) secured third place, earning his first podium of the year, as the Moto2™ title race heats up.
Ai Ogura (MT Helmets – MSI) had a perfect start from pole position, with Vietti overtaking Canet for second. Dixon, starting from fifth, aggressively worked his way up to third, while Canet quickly regained the lead.
By Lap 3, Canet led by just over half a second from Dixon. Ogura was engaged in a fierce battle with Joe Roberts (OnlyFans American Racing Team) and Diogo Moreira (Italtrans Racing Team). Meanwhile, Sergio Garcia (MT Helmets – MSI) recovered from a drop to 24th place on Lap 1, climbing to 14th by Lap 4.
With 12 laps remaining, Dixon closed in on Canet, and Roberts passed Ogura for third. Moreira crashed out on Lap 5 at Turn 6, and Roberts followed suit on the next lap at Turn 2, leaving Canet and Dixon with a 3.8-second lead over Albert Arenas (QJMOTOR Gresini Moto2™). Ogura was fourth, and Garcia had moved up to ninth.
As the race for the final podium spot intensified, Canet and Dixon were 7.6 seconds ahead, battling for the British GP victory. On the final lap, Dixon made a decisive move at Turn 1, taking the lead. Despite Canet’s best efforts and a minor error, Dixon held on to win, becoming the first British rider to triumph at home since 2015. Canet finished a close second, while Vietti’s late-race surge secured him third place.
Garcia’s impressive comeback saw him finish fourth, extending his Championship lead. Manuel Gonzalez (QJMOTOR Gresini Moto2™) and Darryn Binder (Liqui Moly Husqvarna Intact GP) rounded out the top six. Jeremy Alcoba (Yamaha VR46 Master Camp Team), Arenas, Alonso Lopez (GT Trevisan SpeedUp), and Senna Agius (Liqui Moly Husqvarna Intact GP) completed the top ten. Title contenders Fermin Aldeguer (GT Trevisan SpeedUp) and Ogura finished in disappointing 12th and 14th places, respectively.
Dixon’s historic win at Silverstone adds his name to British GP folklore, while Garcia heads to Austria with an 18-point lead over Ogura.



RESULTS
2024 Moto2 Britain- Race Results | ||||
Pos | Rider | Team | Time | |
1 | Jake Dixon | CFMoto Inde Aspar Team (Kalex) | 35m 25.147s | |
2 | Aron Canet | Fantic Racing (Kalex) | +0.177s | |
3 | Celestino Vietti | Red Bull KTM Ajo (Kalex) | +7.054s | |
4 | Sergio Garcia | +8.476 | ||
5 | Manuel Gonzalez | QJMOTOR Gresini (Kalex) | +9.718s | |
6 | Darryn Binder | Liqui Moly Husqvarna Intact GP (Kalex) | +8.901s | |
7 | Jeremy Alcoba | Yamaha VR46 Master Camp Team (Kalex) | +10.505s | |
8 | Albert Arenas | QJMOTOR Gresini (Kalex) | +11.689s | |
9 | Alonso Lopez | GT Trevisan Speed Up (Boscoscuro) | +12.390s | |
10 | Senna Agius | Liqui Moly Husqvarna Intact GP (Kalex) | +13.935s | |
11 | Zonta van den Goorbergh | RW – Idrofoglia Racing GP (Kalex) | +14.115s | |
12 | Fermin Aldeguer | GT Trevisan Speed Up (Boscoscuro) | +14.308s | |
13 | Bo Bendsneyder | Preicanos Racing Team (Kalex) | +14.942s | |
14 | Ai Ogura | MT Helmets – MSI (Boscoscuro) | +17.541s | |
15 | Marcos Ramirez | OnlyFans American Racing Team (Kalex) | +17.767s | |
16 | Barry Baltus | RW – Idrofoglia Racing GP (Kalex) | +22.228s | |
17 | Marcel Schrotter | Red Bull KTM Ajo (Kalex) | +22.302s | |
18 | Jorge Navarro | KLINT Forward Factory Team (Forward) | +25.002s | |
19 | Dennis Foggia | Italtrans Racing Team (Kalex) | +29.245s | |
20 | Izan Guevara | CFMoto Inde Aspar Team (Kalex) | +29.375s | |
21 | Ayumu Sasaki | Yamaha VR46 Master Camp Team (Kalex) | +32.702s | |
22 | Alex Escrig | KLINT Forward Factory Team (Forward) | +50.176s | |
23 | Xavier Artigas | KLINT Forward Factory Team (Forward) | +1m 11.504s | |
24 | Mario Aji | IDEMITSU Honda Team Asia (Kalex) | DNF | |
25 | Joe Roberts | OnlyFans American Racing Team (Kalex) | DNF | |
26 | Tony Arbolino | Elf Marc VDS Racing (Kalex) | DNF | |
27 | Filip Salac | Elf Marc VDS Racing (Kalex) | DNF | |
28 | Diogo Moreira | Italtrans Racing Team (Kalex) | DNF | |
29 | Somkiat Chantra | IDEMITSU Honda Team Asia (Kalex) | DNF | |
30 | Xavi Cardelus | Fantic Racing (Kalex) | DNF | |
31 | Jaume Masia | Preicanos Racing Team (Kalex) | DNF |






Images: Bomber County Media