
New British Superbike Winner Emerges at Donington Park: Kyle Ryde Clinches Victory Amidst Red Flag Drama
In a thrilling turn of events at Donington Park, the British Superbike championship welcomed its third different race winner of the season in the form of Kyle Ryde. The race took an unexpected twist when a red flag was waved following Christian Iddon’s unfortunate fall.
The victory marked a significant moment for Ryde, who capitalized on his home advantage, especially after his Yamaha OMG Grilla teammate’s previous successes in Navarra and Glenn Irwin’s triple wins at Oulton Park. With frontrunner Vickers out of contention early on, Ryde managed to maintain a commanding lead over his closest rival, Leon Haslam, until the race-changing incident.
Reflecting on the intense competition, Ryde acknowledged the threat posed by his competitors, particularly Tommy Bridewell, whose prowess in the final sector hinted at a potential challenge for victory had the race continued. Despite the fortuitous timing of the red flag, Ryde expressed genuine concern for Iddon’s well-being, emphasizing the importance of safety in the sport.
Looking beyond the victory, Ryde praised the collaborative efforts of his OMG team, highlighting ongoing improvements in bike setup that contributed to his success. With meticulous adjustments made overnight, Ryde and his team aimed to further enhance their performance to maintain a competitive edge in Sundays races.
Ryde remained grounded, acknowledging the need for continuous improvement in the highly competitive world of British Superbike racing. With determination and optimism, he looks forward to the challenges and opportunities that lay ahead in the championship season.

1 | Kyle Ryde | OMG GRILLA Yamaha Racing (Yamaha) | 20m 41.385s |
2 | Tommy Bridewell | Honda Racing UK (Honda) | +0.559s |
3 | Leon Haslam | ROKiT Haslam Racing BMW Motorrad(BMW) | +1.060s |
4 | Danny Kent | McAMSRacing (Yamaha) | +1.312s |
5 | Glenn Irwin | Hager PBM (Ducati) | +2.748s |
6 | Max Cook | Completely Motorbike(Kawasaki) | +3.078s |
7 | Lee Jackson | MasterMac Honda (Honda) | +5.778s |
8 | Jason O’Halloran | Completely Motorbikes (Kawasaki) | +7.522s |
9 | Charlie Nesbitt | MasterMac Honda (Honda) | +10.124s |
10 | Josh Brookes | FHO Racing BMW Motorrad(BMW) | +10.514s |
11 | Billy McConnell | C&L Fairburn/ Look Forward Racing (Honda) | +12.477s |
12 | Franco Bourne | Rapid Honda (Honda) | +13.650s |
13 | Fraser Rogers | TAG Racing (Honda) | +13.949s |
14 | Andrew Irwin | Honda Racing UK (Honda) | +15.658s |
15 | Danny Buchan | DAO Racing (Kawasaki) | +22.787s |
16 | Luke Mossey | STAUFF Fluid Power (Kawasaki) | +23.291s |
17 | Dean Harrison | Honda Racing UK (Honda) | +24.692s |
18 | Brayden Elliott | DAO Racing(Kawasaki) | +30.221s |
19 | Lewis Rollo | IN Competition/SENCAT(Aprilia) | +30.522s |
20 | Alex Olsen | Cumins by Team IWR(Honda) | +30.930s |
21 | Luke Hedger | Whitecliffe CDH Racing(Kawasaki) | +1 lap |
22 | Christian Iddon | Oxford Products Racing (Ducati) | DNF |
23 | Louis Valleley | NP Racing (Kawasaki) | DNF |
24 | Ryan Vickers | OMG GRILLA Yamaha Racing (Yamaha) | DNF |
25 | Jamie van Sikkelerus | TAG Honda (Honda) | DNF |
26 | Storm Stacey | LKQ Euro Car Parts (Kawasaki) | DNS |
27 | Peter Hickman | FHO Racing BMW Motorrad(BMW) | DNS |
29 | Rory Skinner | Cheshire Mouldings BMW Motorrad (BMW) | DNS |
MSVR Press Release