Danny Kent Leads After Day One, Bridewell Close Behind

Kent Tops Day One at Thruxton, Bridewell in Pursuit
Yamaha started strong earlier today, locking out the top three spots in Free Practice One, with Ryan Vickers leading the charge. However, it was Danny Kent who stole the spotlight in Free Practice Two, taking the top position on the timesheets by the end of the day.
Kent, who finished second in the opening session, posted an impressive time in FP2, securing the fastest lap as he continues his search for his first British Superbike (BSB) race win. Championship leader Tommy Bridewell remains a strong contender, aiming to extend his lead and possibly claim victory at his home round this weekend.
Kyle Ryde maintained his form, finishing third in both sessions, solidifying his place as the third-fastest rider of the day.
Christian Iddon was the top Ducati rider, representing the Oxford Products Racing Ducati Team at their home round. Iddon is eager to close the gap in the championship standings with Bridewell and Glenn Irwin.
FHO Racing’s Peter Hickman made significant progress, finishing fifth after a productive day on the track.
Honda riders Lee Jackson and Andrew Irwin secured sixth and seventh places, respectively, with Jackson on the MasterMac Honda and Irwin on the Honda Racing UK machine. Max Cook emerged as the top Kawasaki rider, finishing eighth, surprising many after Jason O’Halloran’s earlier form, who ended the day in tenth.
Billy McConnell rounded out the top ten, piloting his C&L Fairburn Properties/Look Forward Racing Honda to a ninth-place finish.
BSB Thruxton, Friday Combined Practice Results |
BSB Thruxton | Combined Practice Results | Round 7 | |||||
Pos. | Rider | Team | Motorcycle | Times | |
1 | Danny Kent | McAMS Racing Yamaha | Yamaha R1 | 1:15.156 | |
2 | Tommy Bridewell | Honda Racing UK | Honda CBR1000RR-R | 1:15.295 | |
3 | Kyle Ryde | OMG GRILLA Yamaha Racing | Yamaha R1 | 1:15.464 | |
4 | Christian Iddon | Oxford Products Racing Ducati | Ducati Panigale V4 | 1:15.543 | |
5 | Peter Hickman | FHO Racing | BMW M 1000 RR | 1:15.631 | |
6 | Lee Jackson | MasterMac Honda | Honda CBR1000RR-R | 1:15.669 | |
7 | Andrew Irwin | Honda Racing UK | Honda CBR1000RR-R | 1:15.699 | |
8 | Max Cook | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:15.782 | |
9 | Billy McConnell | C&L Fairburn Properties/Look Forward Racing Honda | Honda CBR1000RR-R | 1:15.812 | |
10 | Jason O’Halloran | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:15.845 | |
11 | Leon Haslam | ROKiT Haslam Racing BMW Motorrad | BMW M 1000 RR | 1:15.851 | |
12 | Charlie Nesbitt | MasterMac Honda | Honda CBR1000RR-R | 1:15.920 | |
13 | Fraser Rogers | TAG Honda | Honda CBR1000RR-R | 1:15.962 | |
14 | Storm Stacey | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:15.968 | |
15 | Ryan Vickers | OMG GRILLA Yamaha Racing | Yamaha R1 | 1:16.037 | |
16 | Franco Bourne | Rapid Honda | Honda CBR1000RR-R | 1:16.112 | |
17 | Glenn Irwin | Hager PBM Ducati | Ducati Panigale V4 | 1:16.305 | |
18 | Alex Olsen | Cumins by Team IWR Honda | Honda CBR1000RR-R | 1:16.484 | |
19 | Tom Neave | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:16.495 | |
20 | Danny Buchan | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:16.566 | |
21 | Josh Brookes | FHO Racing | BMW M 1000 RR | 1:16.740 | |
22 | Lewis Rollo | IN Competition SENCAT Aprilia | Aprilia RSV4 | 1:16.783 | |
23 | Rory Skinner | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 1:16.878 | |
24 | Luke Hedger | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:17.377 | |
25 | Brayden Elliott | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:17.523 | |
26 | Louis Valleley | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:18.842 |
Pic Credit: Mar-Train Racing