
Irwin leads Ryde and Bridewell at the end of the first day
Glenn Irwin took the spotlight at Brands Hatch on Friday, setting the fastest time during the final Free Practice of the 2024 British Superbike season. The Hager PBM Ducati rider outpaced his Championship rivals, establishing himself as the frontrunner heading into the season’s decisive three races.
Kyle Ryde, the OMG GRILLA Yamaha Racing rider and current Championship leader, finished second, trailing Irwin by just two-tenths of a second. Ryde is aiming to secure his first BSB title this weekend. Meanwhile, Honda Racing UK riders rounded out the top four, with reigning BSB Champion Tommy Bridewell in third, staying close to his title contenders, and Andrew Irwin in fourth, looking for strong results to solidify his future contract for 2025.
Josh Brookes of FHO Racing BMW set a competitive pace, finishing in fifth. The Australian rider remains in contention as he approaches what could be his final three races with FHO Racing.
Charlie Nesbitt once again led the MasterMac Honda effort, ending the day in sixth place. Danny Kent, riding for McAMS Racing Yamaha, took seventh position. With a contract secured for 2025, Kent is targeting his first BSB win to cap off the season on a high note.
Lee Jackson, the second MasterMac Honda rider, finished Friday just behind his teammate in eighth place, a mere 0.100 seconds off.
The top ten were completed by two Kawasaki riders: Danny Buchan on the DAO Racing Kawasaki in ninth, and Max Cook of FS-3 Racing Kawasaki in tenth.




| Brands Hatch | Combined Practice Results Friday | |||||
| Pos. | Rider | Team | Motorcycle | Times | |
| 1 | Glenn Irwin | Hager PBM Ducati | Ducati Panigale V4 | 1:24.899 | |
| 2 | Kyle Ryde | OMG GRILLA Yamaha Racing | Yamaha R1 | 1:25.142 | |
| 3 | Tommy Bridewell | Honda Racing UK | Honda CBR1000RR-R | 1:25.481 | |
| 4 | Andrew Irwin | Honda Racing UK | Honda CBR1000RR-R | 1:25.540 | |
| 5 | Josh Brookes | FHO Racing | BMW M 1000 RR | 1:25.608 | |
| 6 | Charlie Nesbitt | MasterMac Honda | Honda CBR1000RR-R | 1:25.618 | |
| 7 | Danny Kent | McAMS Racing Yamaha | Yamaha R1 | 1:25.770 | |
| 8 | Lee Jackson | MasterMac Honda | Honda CBR1000RR-R | 1:25.771 | |
| 9 | Danny Buchan | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:25.804 | |
| 10 | Max Cook | Completely Motorbikes Kawasaki | Kawasaki ZX-10RR | 1:25.826 | |
| 11 | Ryan Vickers | OMG GRILLA Yamaha Racing | Yamaha R1 | 1:25.850 | |
| 12 | Peter Hickman | FHO Racing | BMW M 1000 RR | 1:25.889 | |
| 13 | Rory Skinner | Cheshire Mouldings BMW Motorrad | BMW M 1000 RR | 1:25.919 | |
| 14 | Leon Haslam | ROKiT Haslam Racing BMW Motorrad | BMW M 1000 RR | 1:26.017 | |
| 15 | Billy McConnell | C&L Fairburn Properties/Look Forward Racing Honda | Honda CBR1000RR-R | 1:26.059 | |
| 16 | Lewis Rollo | IN Competition SENCAT Aprilia | Aprilia RSV4 | 1:26.127 | |
| 17 | Storm Stacey | LKQ Euro Car Parts Kawasaki | Kawasaki ZX-10RR | 1:26.307 | |
| 18 | Luke Hedger | Whitecliffe CDH Racing Kawasaki | Kawasaki ZX-10RR | 1:26.742 | |
| 19 | Brayden Elliott | DAO Racing Kawasaki | Kawasaki ZX-10RR | 1:27.355 | |
| 20 | James Westmoreland | Cumins by Team IWR Honda | Honda CBR1000RR-R | 1:27.588 | |
| 21 | Bradley Perie | Stauff Fluid Power Kawasaki | Kawasaki ZX-10RR | 1:27.861 | |
| 22 | Xavi Fores | Oxford Products Racing Ducati | Ducati Panigale V4 | 1:28.521 | |
| 23 | Connor Thomson | NP Racing Kawasaki Team | Kawasaki ZX-10RR | 1:29.189 | |
| 24 | Jamie van Sikkelerus | TAG Honda | Honda CBR1000RR-R | 1:40.151 | |
Images: OMG Racing UK, Hager PBM, GR Motorsport